Women's 6s Recreational
LEAGUE NOTES:
Teams play each other three times, and then first will play second for the championship, and third will play fourth for the bronze.
Standings
Standings
Standings
Women’s Pacific6s Recreational
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
Schedule and Results
Tuesday Women’s Pacific6s Recreational
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Peninsula vs Hack and Slash | 1 - 7 | Lochside South (Small) | |
| Beercelona vs Gorge Masters | 2 - 3 | Tyndall Clubhouse | |
| Orcas vs Sons of Anarchy | 2 - 5 | Tyndall Mountain | |
| Vantreights vs Sons Of Pitches | Lochside South (Small) | ||
| H2X vs Gunners | Lochside South (Small) | ||
| Agony of De Feet vs Variants of Concern | Tyndall Clubhouse | ||
| About to get Messi vs Shin Kickers | Tyndall Mountain | ||
| Brewventus vs Kicking and Screaming | Tyndall Clubhouse | ||
| United Chaos vs You're Confused? | Tyndall Mountain | ||
| Orcas vs Hack and Slash | 3 - 8 | Lochside South (Small) | |
| Peninsula vs Gorge Masters | 1 - 4 | Tyndall Clubhouse | |
| Beercelona vs Sons of Anarchy | 5 - 1 | Tyndall Mountain | |
| Vantreights vs H2X | 0 - 8 | Lochside South (Small) | |
| Gunners vs Sons Of Pitches | 3 - 0 | Lochside South (Small) | |
| United Chaos vs Brewventus | Tyndall Clubhouse | ||
| You’re Confused? vs Kicking and Screaming | Tyndall Mountain | ||
| About to get Messi vs Agony of De Feet | Tyndall Clubhouse | ||
| Shin Kickers vs Variants of Concern | Tyndall Mountain | ||
| Beercelona vs Gorge Masters | Lochside South (Small) | ||
| Sons Of Pitches vs Hack and Slash | Tyndall Clubhouse | ||
| Gunners vs Peninsula | Tyndall Mountain | ||
| Gunners vs Peninsula | Tyndall Mountain | ||
| Sons Of Pitches vs Hack and Slash | Tyndall Clubhouse | ||
| H2X vs Sons of Anarchy | Lochside South (Small) | ||
| H2X vs Sons of Anarchy | Lochside South (Small) | ||
| Vantreights vs Orcas | Lochside South (Small) | ||
| Vantreights vs Orcas | Lochside South (Small) | ||
| Brewventus vs You're Confused? | Tyndall Clubhouse | ||
| Variants of Concern vs About to get Messi | Tyndall Mountain | ||
| Kicking and Screaming vs United Chaos | Tyndall Clubhouse | ||
| Agony of De Feet vs Shin Kickers | Tyndall Mountain | ||
| Orcas vs Beercelona | 3 - 5 | Lochside South (Small) | |
| Peninsula vs Sons of Anarchy | 0 - 3 | Tyndall Clubhouse | |
| Gorge Masters vs Hack and Slash | 2 - 2 | Tyndall Mountain | |
| H2X vs Sons Of Pitches | 3 - 1 | Lochside South (Small) | |
| Vantreights vs Gunners | 0 - 8 | Lochside South (Small) | |
| About to get Messi vs Kicking and Screaming | Tyndall Clubhouse | ||
| United Chaos vs Variants of Concern | Tyndall Mountain | ||
| Shin Kickers vs You're Confused? | Tyndall Clubhouse | ||
| Brewventus vs Agony of De Feet | Tyndall Mountain | ||
| Orcas vs Gorge Masters | 2 - 5 | Lochside South (Small) | |
| Beercelona vs Peninsula | 1 - 5 | Tyndall Clubhouse | |
| Sons of Anarchy vs Hack and Slash | 2 - 4 | Tyndall Mountain | |
| Vantreights vs Sons Of Pitches | 1 - 4 | Lochside South (Small) | |
| H2X vs Gunners | 5 - 4 | Lochside South (Small) | |
| Hack and Slash vs Peninsula | Lochside South (Small) | ||
| Sons Of Pitches vs Gorge Masters | Tyndall Clubhouse | ||
| Gunners vs Beercelona | Tyndall Mountain | ||
| Sons Of Pitches vs Gorge Masters | Tyndall Clubhouse | ||
| Gunners vs Beercelona | Tyndall Mountain | ||
| H2X vs Orcas | Lochside South (Small) | ||
| H2X vs Orcas | Lochside South (Small) | ||
| Vantreights vs Sons of Anarchy | Lochside South (Small) | ||
| Vantreights vs Sons of Anarchy | Lochside South (Small) | ||
| Agony of De Feet vs Variants of Concern | Tyndall Clubhouse | ||
| About to get Messi vs Shin Kickers | Tyndall Mountain | ||
| Brewventus vs Kicking and Screaming | Tyndall Clubhouse | ||
| United Chaos vs You're Confused? | Tyndall Mountain | ||
| Orcas vs Peninsula | 3 - 7 | Lochside South (Small) | |
| Beercelona vs Hack and Slash | 2 - 9 | Tyndall Clubhouse | |
| Sons of Anarchy vs Gorge Masters | 0 - 4 | Tyndall Mountain | |
| Vantreights vs H2X | 2 - 6 | Lochside South (Small) | |
| Gunners vs Sons Of Pitches | 2 - 4 | Lochside South (Small) | |
| Shin Kickers vs United Chaos | Tyndall Clubhouse | ||
| Kicking and Screaming vs Agony of De Feet | Tyndall Mountain | ||
| You’re Confused? vs Variants of Concern | Tyndall Clubhouse | ||
| About to get Messi vs Brewventus | Tyndall Mountain | ||
| Peninsula vs Hack and Slash | 2 - 7 | Lochside South (Small) | |
| Beercelona vs Gorge Masters | 4 - 4 | Tyndall Clubhouse | |
| Orcas vs Sons of Anarchy | 0 - 2 | Tyndall Mountain | |
| H2X vs Sons Of Pitches | 7 - 4 | Lochside South (Small) | |
| Vantreights vs Gunners | 2 - 3 | Lochside South (Small) | |
| Brewventus vs United Chaos | 9 - 3 | Tyndall Clubhouse | |
| You’re Confused vs Hairy Dills | 3 - 3 | Tyndall Mountain | |
| Shin Kickers vs Falcons | 3 - 4 | Tyndall Clubhouse | |
| About to get Messi vs Needs Improvement | 2 - 0 | Tyndall Mountain | |
| Hairy Dills vs Agony of De Feet | 6 - 0 | Tyndall Clubhouse | |
| United Chaos vs Variants of Concern | 8 - 1 | Tyndall Mountain | |
| Brewventus vs Shin Kickers | Lochside North | ||
| United Chaos vs Falcons | 5 - 4 | Lochside Middle | |
| You’re Confused vs About to get Messi | Lochside North | ||
| Hairy Dills vs Needs Improvement | C - C | Lochside Middle | |
| United Chaos vs Shin Kickers | Lochside North | ||
| Brewventus vs Variants of Concern | 7 - 1 | Lochside Middle | |
| Hairy Dills vs About to get Messi | Lochside North | ||
| You’re Confused vs Agony of De Feet | 6 - 2 | Lochside Middle | |
| Falcons vs Variants of Concern | 8 - 2 | Lochside South | |
| About to get Messi vs Agony of De Feet | 3 - 0 | Tyndall Clubhouse | |
| You’re Confused vs Needs Improvement | C - C | Tyndall Mountain | |
| Shin Kickers vs Variants of Concern | 9 - 5 | Tyndall Clubhouse | |
| Brewventus vs Falcons | 3 - 4 | Tyndall Mountain | |
| Needs Improvement vs Agony of De Feet | C - C | Tyndall Clubhouse | |
| Semi Final #1 - United Chaos vs Hairy Dills | Tyndall Clubhouse | ||
| Semi Final #2 - You're Confused vs Brewventus | Tyndall Mountain | ||
| Final | Tyndall Clubhouse | ||
| 3rd place playoff | Tyndall Mountain | ||
| Beercelona vs Peninsula | Lochside South (Small) | ||
| Sons Of Pitches vs Sons of Anarchy | Tyndall Clubhouse | ||
| Gunners vs Orcas | Tyndall Mountain | ||
| Sons Of Pitches vs Sons of Anarchy | Tyndall Clubhouse | ||
| Gunners vs Orcas | Tyndall Mountain | ||
| H2X vs Gorge Masters | Lochside South (Small) | ||
| H2X vs Gorge Masters | Lochside South (Small) | ||
| Vantreights vs Hack and Slash | Lochside South (Small) | ||
| Vantreights vs Hack and Slash | Lochside South (Small) | ||
| Cast Offs vs Fire/Ice #1 | 2 - 2 | Tyndall Clubhouse | |
| Bays #2 vs Vic Athletics | 1 - 1 | Lochside South (Small) | |
| C’s Angels vs 3 Cleats to the Wind | 1 - 1 | Tyndall Mountain | |
| Fire/Ice #2 vs Koopa Troopers | 0 - 3 | Lochside North | |
| Vic Secrets vs Fireballers | 1 - 6 | Lochside Middle | |
| Peninsula vs Vic West Ladies | 6 - 4 | Tyndall Clubhouse | |
| Sulas vs PL - Hornett | 0 - 2 | Tyndall Mountain | |
| Fusion Storm vs Bays #1 | 0 - 3 | Lochside South (Small) | |
| Goals Gone Wild vs Blue Balls | 4 - 0 | Lochside North | |
| Big Dills vs Sloshed Saanich | 2 - 5 | Lochside Middle | |
| Cascades vs Susans | 0 - 7 | Tyndall Clubhouse | |
| Strikingly Gorgeous vs The Force | 2 - 5 | Lochside South (Small) | |
| Two Left Feet vs Piper's Pals | 1 - 5 | Lochside North | |
| Lakers vs Wilson | 1 - 7 | Lochside Middle | |
| Castaways vs 3rd String All Stars | 6 - 3 | Tyndall Mountain | |
| Wild West vs Game Ovaries | 2 - 2 | Tyndall Clubhouse | |
| Kicking and Screaming vs Shin Kickers | Tyndall Clubhouse | ||
| Agony of De Feet vs United Chaos | Tyndall Mountain | ||
| Variants of Concern vs Brewventus | Tyndall Clubhouse | ||
| You’re Confused? vs About to get Messi | Tyndall Mountain | ||
| Beercelona vs Sons of Anarchy | 5 - 9 | Lochside South (Small) | |
| Orcas vs Hack and Slash | 2 - 9 | Tyndall Clubhouse | |
| Peninsula vs Gorge Masters | 5 - 2 | Tyndall Mountain | |
| Vantreights vs Sons Of Pitches | 2 - 7 | Lochside South (Small) | |
| H2X vs Gunners | 5 - 5 | Lochside South (Small) | |
| Cascades vs 3rd String All Stars | 4 - 5 | Tyndall Clubhouse | |
| Sulas vs Bays #1 | 0 - 0 | Lochside South (Small) | |
| Castaways vs Susans | 0 - 7 | Tyndall Mountain | |
| Goals Gone Wild vs Big Dills | 4 - 3 | Lochside North | |
| Sloshed Saanich vs Blue Balls | 6 - 1 | Lochside Middle | |
| Wild West vs Vic West Ladies | 3 - 1 | Tyndall Clubhouse | |
| Fusion Storm vs PL - Hornett | 1 - 4 | Lochside South (Small) | |
| Fire/Ice #2 vs Fireballers | 2 - 1 | Lochside Middle | |
| Lakers vs Two Left Feet | 2 - 2 | Tyndall Mountain | |
| Piper’s Pals vs Wilson | 1 - 1 | Lochside North | |
| C’s Angels vs Cast Offs | 4 - 3 | Tyndall Clubhouse | |
| Strikingly Gorgeous vs Bays #2 | 4 - 3 | Lochside South (Small) | |
| Fire/Ice #1 vs 3 Cleats to the Wind | 1 - 2 | Tyndall Mountain | |
| Vic Secrets vs Koopa Troopers | 1 - 6 | Lochside Middle | |
| Peninsula vs Game Ovaries | 3 - 7 | Lochside North | |
| Vic Athletics vs The Force | 2 - 3 | Tyndall Clubhouse | |
| You’re Confused? vs Agony of De Feet | Tyndall Clubhouse | ||
| Shin Kickers vs Brewventus | Tyndall Mountain | ||
| United Chaos vs About to get Messi | Tyndall Clubhouse | ||
| Variants of Concern vs Kicking and Screaming | Tyndall Mountain | ||
| Orcas vs Beercelona | 3 - 1 | Lochside South (Small) | |
| Peninsula vs Sons of Anarchy | 8 - 1 | Tyndall Clubhouse | |
| Gorge Masters vs Hack and Slash | 2 - 8 | Tyndall Mountain | |
| Vantreights vs H2X | 3 - 6 | Lochside South (Small) | |
| Gunners vs Sons Of Pitches | 5 - 2 | Lochside South (Small) | |
| PL – Hornett vs Bays #2 | 5 - 1 | Tyndall Clubhouse | |
| Vic Athletics vs Sulas | 1 - 3 | Tyndall Mountain | |
| The Force vs Fusion Storm | 2 - 2 | Lochside North | |
| Bays #1 vs Strikingly Gorgeous | 0 - 0 | Lochside Middle | |
| Susans vs Big Dills | 2 - 2 | Lochside South (Small) | |
| Sloshed Saanich vs Cascades | 4 - 4 | Tyndall Clubhouse | |
| Vic West Ladies vs Two Left Feet | 0 - 4 | Lochside Middle | |
| Piper’s Pals vs Peninsula | 7 - 4 | Lochside South (Small) | |
| Blue Balls vs Castaways | 0 - 1 | Tyndall Mountain | |
| 3rd String All Stars vs Goals Gone Wild | 2 - 7 | Lochside North | |
| Wilson vs Wild West | 5 - 0 | Tyndall Clubhouse | |
| Koopa Troopers vs Cast Offs | 5 - 1 | Lochside North | |
| Fire/Ice #1 vs Fire/Ice #2 | 4 - 5 | Lochside Middle | |
| 3 Cleats to the Wind vs Vic Secrets | 3 - 0 | Lochside South (Small) | |
| Game Ovaries vs Lakers | 1 - 3 | Tyndall Mountain | |
| Fireballers vs C's Angels | 2 - 1 | Tyndall Clubhouse | |
| Orcas vs Sons of Anarchy | Tyndall Mountain | ||
| Sons Of Pitches vs Gorge Masters | Tyndall Clubhouse | ||
| Gunners vs Hack and Slash | Tyndall Mountain | ||
| Sons Of Pitches vs Gorge Masters | Tyndall Clubhouse | ||
| Gunners vs Hack and Slash | Tyndall Mountain | ||
| H2X vs Beercelona | Lochside South (Small) | ||
| H2X vs Beercelona | Lochside South (Small) | ||
| Vantreights vs Peninsula | Lochside South (Small) | ||
| Vantreights vs Peninsula | Lochside South (Small) | ||
| Vic Secrets vs C's Angels | 3 - 3 | Tyndall Clubhouse | |
| Fusion Storm vs Strikingly Gorgeous | 5 - 1 | Lochside South (Small) | |
| 3 Cleats to the Wind vs Fireballers | 1 - 2 | Tyndall Mountain | |
| Cast Offs vs Fire/Ice #2 | 3 - 2 | Lochside North | |
| Koopa Troopers vs Fire/Ice #1 | 1 - 2 | Lochside Middle | |
| The Force vs Bays #1 | 0 - 3 | Tyndall Clubhouse | |
| Bays #2 vs Sulas | 1 - 5 | Tyndall Mountain | |
| PL – Hornett vs Vic Athletics | 3 - 2 | Lochside North | |
| Castaways vs Goals Gone Wild | 4 - 3 | Lochside Middle | |
| Blue Balls vs 3rd String All Stars | 7 - 6 | Lochside South (Small) | |
| Big Dills vs Cascades | 1 - 2 | Tyndall Clubhouse | |
| Wild West vs Lakers | 2 - 2 | Lochside North | |
| Wilson vs Game Ovaries | 5 - 1 | Lochside Middle | |
| Two Left Feet vs Peninsula | 2 - 6 | Lochside South (Small) | |
| Susans vs Sloshed Saanich | 8 - 5 | Tyndall Mountain | |
| Vic West Ladies vs Piper's Pals | 2 - 7 | Tyndall Clubhouse | |
| You’re Confused? vs Kicking and Screaming | Tyndall Clubhouse | ||
| United Chaos vs Brewventus | Tyndall Mountain | ||
| About to get Messi vs Agony of De Feet | Tyndall Clubhouse | ||
| Shin Kickers vs Variants of Concern | Tyndall Mountain | ||
| Orcas vs Gorge Masters | 3 - 3 | Tyndall Mountain | |
| Beercelona vs Peninsula | 0 - 3 | Tyndall Clubhouse | |
| Sons of Anarchy vs Hack and Slash | 2 - 7 | Tyndall Mountain | |
| H2X vs Sons Of Pitches | 6 - 4 | Lochside South (Small) | |
| Vantreights vs Gunners | 1 - 5 | Lochside South (Small) | |
| Wilson vs Peninsula | 10 - 1 | Tyndall Clubhouse | |
| 3 Cleats to the Wind vs Fire/Ice #2 | 3 - 4 | Lochside South (Small) | |
| Vic West Ladies vs Lakers | 2 - 4 | Tyndall Mountain | |
| Game Ovaries vs Piper's Pals | 2 - 4 | Lochside North | |
| Two Left Feet vs Wild West | 3 - 5 | Lochside Middle | |
| Koopa Troopers vs C's Angels | 1 - 9 | Tyndall Clubhouse | |
| The Force vs Sulas | 1 - 2 | Lochside Middle | |
| PL – Hornett vs Strikingly Gorgeous | 7 - 4 | Lochside South (Small) | |
| Fireballers vs Fire/Ice #1 | 0 - 3 | Tyndall Mountain | |
| Cast Offs vs Vic Secrets | 2 - 1 | Lochside North | |
| Bays #1 vs Vic Athletics | 1 - 0 | Tyndall Clubhouse | |
| Bays #2 vs Fusion Storm | 6 - 1 | Tyndall Mountain | |
| Blue Balls vs Cascades | 3 - 5 | Lochside North | |
| Susans vs Goals Gone Wild | 4 - 4 | Lochside Middle | |
| 3rd String All Stars vs Sloshed Saanich | 6 - 7 | Lochside South (Small) | |
| Big Dills vs Castaways | 6 - 0 | Tyndall Clubhouse | |
| United Chaos vs Kicking and Screaming | Tyndall Clubhouse | ||
| Brewventus vs You're Confused? | Tyndall Mountain | ||
| About to get Messi vs Variants of Concern | Tyndall Clubhouse | ||
| Agony of De Feet vs Shin Kickers | Tyndall Mountain | ||
| Orcas vs Peninsula | 7 - 2 | Tyndall Mountain | |
| Beercelona vs Hack and Slash | 3 - 5 | Tyndall Clubhouse | |
| Sons of Anarchy vs Gorge Masters | 2 - 5 | Tyndall Mountain | |
| Vantreights vs Sons Of Pitches | 3 - 7 | Lochside South (Small) | |
| H2X vs Gunners | 6 - 1 | Lochside South (Small) | |
| Sloshed Saanich vs Castaways | 7 - 2 | Tyndall Clubhouse | |
| Piper’s Pals vs Wild West | 3 - 3 | Lochside South (Small) | |
| 3rd String All Stars vs Big Dills | 5 - 6 | Tyndall Mountain | |
| Susans vs Blue Balls | 1 - 0 | Lochside North | |
| Goals Gone Wild vs Cascades | 3 - 2 | Lochside Middle | |
| Game Ovaries vs Two Left Feet | 3 - 4 | Tyndall Clubhouse | |
| Fire/Ice #1 vs Vic Secrets | 1 - 3 | Lochside Middle | |
| Fireballers vs Cast Offs | 3 - 1 | Lochside South (Small) | |
| Vic West Ladies vs Wilson | 0 - 3 | Tyndall Mountain | |
| Lakers vs Peninsula | 3 - 2 | Lochside North | |
| Koopa Troopers vs 3 Cleats to the Wind | 4 - 2 | Tyndall Clubhouse | |
| Vic Athletics vs Fusion Storm | 0 - 1 | Lochside North | |
| Bays #1 vs Bays #2 | 0 - 0 | Lochside Middle | |
| PL – Hornett vs The Force | Lochside South (Small) | ||
| C’s Angels vs Fire/Ice #2 | 2 - 5 | Tyndall Mountain | |
| Strikingly Gorgeous vs Sulas | 1 - 4 | Tyndall Clubhouse | |
| Agony of De Feet vs Variants of Concern | Tyndall Clubhouse | ||
| About to get Messi vs Shin Kickers | Tyndall Mountain | ||
| Brewventus vs Kicking and Screaming | Tyndall Clubhouse | ||
| United Chaos vs You're Confused? | Tyndall Mountain | ||
| Hack and Slash vs Gorge Masters | Tyndall Mountain | ||
| Sons Of Pitches vs Orcas | Tyndall Clubhouse | ||
| Gunners vs Sons of Anarchy | Tyndall Mountain | ||
| Sons Of Pitches vs Orcas | Tyndall Clubhouse | ||
| Gunners vs Sons of Anarchy | Tyndall Mountain | ||
| H2X vs Peninsula | Lochside South (Small) | ||
| H2X vs Peninsula | Lochside South (Small) | ||
| Vantreights vs Beercelona | Lochside South (Small) | ||
| Vantreights vs Beercelona | Lochside South (Small) | ||
| Bays #1 vs PL - Hornett | Tyndall Clubhouse | ||
| Sulas vs Fusion Storm | Tyndall Mountain | ||
| Vic Athletics vs Strikingly Gorgeous | Lochside North | ||
| The Force vs Bays #2 | Lochside Middle | ||
| 3rd String All Stars vs Susans | Lochside South (Small) | ||
| Cascades vs Castaways | Tyndall Clubhouse | ||
| Game Ovaries vs Vic West Ladies | Lochside Middle | ||
| Peninsula vs Wild West | Lochside South (Small) | ||
| Sloshed Saanich vs Goals Gone Wild | Tyndall Mountain | ||
| Blue Balls vs Big Dills | Lochside North | ||
| Piper’s Pals vs Lakers | Tyndall Clubhouse | ||
| Fireballers vs Koopa Troopers | Lochside North | ||
| Fire/Ice #2 vs Vic Secrets | Lochside Middle | ||
| Fire/Ice #1 vs C's Angels | Lochside South (Small) | ||
| Wilson vs Two Left Feet | Tyndall Mountain | ||
| 3 Cleats to the Wind vs Cast Offs | Tyndall Clubhouse | ||
| TeamMX vs AFG | 2 - 5 | Field 1 | |
| Albion vs Forest | 2 - 4 | Field 3 | |
| Niupi Utd vs Singles | 13 - 3 | Field 1 | |
| Bearcats vs Thistle | 4 - 1 | Field 3 | |
| Albion vs Singles | 4 - 1 | Field 1 | |
| Forest vs Niupi Utd | 0 - 2 | Field 3 | |
| TeamMX vs Thistle | 7 - 4 | Field 1 | |
| Internationals – White vs Dirty Danglers - Green | Lochside North | ||
| Forest – Gold vs Beercelona - Black | Lochside Middle | ||
| Vic West – Green vs Electric Mayhem - Orange | Lochside North | ||
| BALRZ FC – Black vs Dirty Fonteneros - Gold | Lochside Middle | ||
| White Knight – White vs Lakehill - Pink | Lochside North | ||
| Surreal Madrid – Orange vs Atletico Fiasco | Lochside Middle | ||
| Albion – Red vs Pedro | Tyndall Clubhouse | ||
| Fernwood Dragons – Red vs Doug's Sand Emporium - Pink | Tyndall Mountain | ||
| All Flows – Green vs Vic Nightcaps - Yellow | Lochside North | ||
| Bays U21 – Gold vs Backdoors - Pink | Lochside Middle | ||
| Castys Chaos – Sky Blue vs Vic Secrets - Raspberry | 3 - 3 | Lochside South (Small) | |
| Cook St Peacocks – Black vs Lad's United - Red | Lochside North | ||
| Bandits – Sky Blue vs Los Mariachis - Black | Lochside Middle | ||
| Bays – Gold vs Lucky Charms - Lime | 2 - 2 | Lochside South (Small) | |
| JDF Reunited – Purple vs GBE - Blue | Lochside North | ||
| The Dirty Pigeons – Lime vs AFG - White | Lochside Middle | ||
| WSANEC Islanders vs Singles | 1 - 4 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Lucky Charms - Lime | 3 - 8 | Lochside South (Small) | |
| Bays – Gold vs Singles | 2 - 0 | Lochside South (Small) | |
| WSANEC Islanders vs Vic Secrets - Raspberry | 2 - 3 | Lochside South (Small) | |
| Singles vs Lucky Charms - Lime | 1 - 5 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs WSANEC Islanders | 5 - 1 | Lochside South (Small) | |
| Bays – Gold vs Vic Secrets - Raspberry | 1 - 8 | Lochside South (Small) | |
| WSANEC Islanders vs Bays - Gold | 0 - 4 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Singles | 3 - 0 | Lochside South (Small) | |
| Vic Secrets – Raspberry vs Lucky Charms - Lime | 3 - 4 | Lochside South (Small) | |
| Vic Secrets – Raspberry vs Singles | 2 - 3 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Bays - Gold | 0 - 0 | Lochside South (Small) | |
| WSANEC Islanders vs Lucky Charms - Lime | 3 - 9 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Vic Secrets - Raspberry | 0 - 2 | Lochside South (Small) | |
| Bays – Gold vs Lucky Charms - Lime | 1 - 8 | Lochside South (Small) | |
| WSANEC Islanders vs Singles | 0 - 10 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Lucky Charms - Lime | 0 - 3 | Lochside South (Small) | |
| Bays – Gold vs Singles | 3 - 2 | Lochside South (Small) | |
| WSANEC Islanders vs Vic Secrets - Raspberry | 2 - 9 | Lochside South (Small) | |
| Singles vs Lucky Charms - Lime | 0 - 3 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs WSANEC Islanders | 6 - 2 | Lochside South (Small) | |
| Bays – Gold vs Vic Secrets - Raspberry | 6 - 6 | Lochside South (Small) | |
| WSANEC Islanders vs Bays - Gold | 0 - 6 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Singles | 2 - 1 | Lochside South (Small) | |
| Vic Secrets – Raspberry vs Lucky Charms - Lime | 2 - 1 | Lochside South (Small) | |
| Vic Secrets – Raspberry vs Singles | 2 - 9 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Bays - Gold | 1 - 0 | Lochside South (Small) | |
| WSANEC Islanders vs Lucky Charms - Lime | 2 - 8 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Vic Secrets - Raspberry | 0 - 5 | Lochside South (Small) | |
| Bays – Gold vs Lucky Charms - Lime | 1 - 3 | Lochside South (Small) | |
| WSANEC Islanders vs Singles | 0 - 5 | Lochside South (Small) | |
| Castys Chaos – Sky Blue vs Lucky Charms - Lime | 4 - 4 | Lochside South (Small) | |
| GBE – Blue vs Vic Nightcaps - Yellow | 3 - 4 | Lochside North | |
| The Dirty Pigeons – Lime vs Backdoors - Pink | 3 - 6 | Lochside Middle | |
| Bays – Gold vs Singles | 3 - 5 | Lochside South (Small) | |
| Los Mariachis – Black vs Cook St Peacocks - Black | 9 - 4 | Lochside North | |
| Bays U21 – Gold vs Bandits - Sky Blue | 7 - 8 | Lochside Middle | |
| WSANEC Islanders vs Vic Secrets - Raspberry | 0 - 9 | Lochside South (Small) | |
| Lad’s United – Red vs JDF Reunited - Purple | 10 - 5 | Lochside North | |
| All Flows – Green vs AFG - White | 10 - 2 | Lochside Middle | |
| Castys Chaos – Sky Blue vs WSANEC Islanders | 2 - 3 | Lochside South (Small) | |
| AFG – White vs JDF Reunited - Purple | 9 - 4 | Lochside North | |
| All Flows – Green vs Lad's United - Red | 6 - 4 | Lochside Middle | |
| Singles vs Lucky Charms - Lime | 3 - 5 | Lochside South (Small) | |
| Backdoors – Pink vs Vic Nightcaps - Yellow | 1 - 4 | Lochside North | |
| The Dirty Pigeons – Lime vs GBE - Blue | 3 - 3 | Lochside Middle | |
| Bays – Gold vs Vic Secrets - Raspberry | 1 - 6 | Lochside South (Small) | |
| Bandits – Sky Blue vs Cook St Peacocks - Black | 8 - 2 | Lochside North | |
| Bays U21 – Gold vs Los Mariachis - Black | 4 - 3 | Lochside Middle | |
| WSANEC Islanders vs Bays - Gold | 2 - 4 | Lochside South (Small) | |
| Bays U21 – Gold vs Cook St Peacocks - Black | 3 - 9 | Lochside North | |
| Bandits – Sky Blue vs Los Mariachis - Black | 8 - 3 | Lochside Middle | |
| Castys Chaos – Sky Blue vs Singles | 1 - 4 | Lochside South (Small) | |
| All Flows – Green vs JDF Reunited - Purple | 10 - 4 | Lochside North | |
| AFG – White vs Lad's United - Red | 4 - 5 | Lochside Middle | |
| Vic Secrets – Raspberry vs Lucky Charms - Lime | 4 - 0 | Lochside South (Small) | |
| The Dirty Pigeons – Lime vs Vic Nightcaps - Yellow | 3 - 6 | Lochside North | |
| Backdoors – Pink vs GBE - Blue | 8 - 3 | Lochside Middle | |
| Perch vs Albion | 5 - 1 | Lochside South (Small) | |
| Gunners vs VC Kickers | 3 - 3 | Lochside South (Small) | |
| Perch vs Gunners | 3 - 6 | Lochside South (Small) | |
| Albion vs VC Kickers | 5 - 2 | Lochside South (Small) | |
| Albion vs Gunners | 2 - 4 | Lochside South (Small) | |
| Perch vs VC Kickers | 4 - 3 | Lochside South (Small) | |
| Gunners vs VC Kickers | 3 - 0 | Lochside South (Small) | |
| Perch vs Albion | 5 - 1 | Lochside South (Small) | |
| Albion vs VC Kickers | 3 - 1 | Lochside South (Small) | |
| Perch vs Gunners | 2 - 1 | Lochside South (Small) | |
| Albion vs Gunners | 1 - 10 | Lochside South (Small) | |
| Perch vs VC Kickers | 6 - 4 | Lochside South (Small) | |
| Perch vs Albion | 8 - 2 | Lochside South (Small) | |
| Gunners vs VC Kickers | 9 - 2 | Lochside South (Small) | |
| Perch vs Gunners | 6 - 2 | Lochside South (Small) | |
| Albion vs VC Kickers | 7 - 5 | Lochside South (Small) | |
| Big Dills – Lime vs Game Ovaries - Black | 4 - 3 | Tyndall Clubhouse | |
| Lakehill Leftovers – Kelly Green vs Cascades - Sky Blue | 1 - 2 | Tyndall Mountain | |
| Wilson – Red vs Susans - Raspberry | 5 - 4 | Lochside North | |
| Pink Ponies – Pink vs Sloshed Saanich - Pink | 1 - 6 | Lochside Middle | |
| SFFC Ice – White vs Sulas - Pink | 1 - 3 | Lochside South (Small) | |
| Fusion Storm – Green vs Bays - Black | 1 - 3 | Tyndall Clubhouse | |
| Wild West – Sky Blue vs Hardly Athletic - Royal Blue | 4 - 1 | Tyndall Mountain | |
| PL Practice Squad – Gold vs Three Cleats to the Wind - Gold | 5 - 0 | Lochside North | |
| Gorge-Ous – Sky Blue vs Peninsula FC - Sky Blue | 2 - 2 | Lochside Middle | |
| The Force – Orange vs Victoria Athletics - Purple | 1 - 0 | Lochside South (Small) | |
| Mason’s Margs – Lime vs Goals Gone Wild - Green | 5 - 0 | Tyndall Clubhouse | |
| SFFC Fire – Red vs Chaos - Lime | 4 - 0 | Tyndall Mountain | |
| Cast Offs – Green vs C's Angels - Lime | 2 - 3 | Lochside North | |
| Lakers – White vs Eager Beavers - Orange | 1 - 1 | Lochside Middle | |
| Prospect Lake – Gold vs Victoria Secrets - Raspberry | 3 - 3 | Lochside South (Small) | |
| Fireballers – Orange vs WSANEC - Royal Blue | 3 - 5 | Tyndall Clubhouse | |
| Albion vs Gunners | 0 - 3 | Lochside South (Small) | |
| Perch vs VC Kickers | 3 - 0 | Lochside South (Small) | |
