Silver
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Champagne Super Rovers – White | 5 | 4 | 0 | 1 | 25 | 10 | 15 | 12 |
| 1 | Furious Sloths – Forest Green | 5 | 4 | 0 | 1 | 25 | 10 | 15 | 12 |
| 3 | United – Red | 5 | 4 | 0 | 1 | 19 | 18 | 1 | 12 |
| 4 | Napoli Ever After – Orange | 5 | 1 | 1 | 3 | 16 | 19 | -3 | 4 |
| 5 | Castys Invicta – Green | 5 | 1 | 1 | 3 | 13 | 21 | -8 | 4 |
| 6 | Goobers – Blue | 5 | 0 | 0 | 5 | 10 | 30 | -20 | 0 |
