Platinum
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tritons – Sky Blue | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
| 2 | Quebec Runtis – Blue | 5 | 3 | 1 | 1 | 19 | 14 | 5 | 10 |
| 3 | South City Ballers – Sky Blue | 5 | 3 | 0 | 2 | 12 | 11 | 1 | 9 |
| 4 | Pique Blinder – Sky Blue | 5 | 2 | 1 | 2 | 14 | 15 | -1 | 7 |
| 5 | AC Me Rollin’ – Red | 5 | 1 | 1 | 3 | 15 | 16 | -1 | 4 |
| 6 | Kroos Control – Gold | 5 | 0 | 1 | 4 | 11 | 24 | -13 | 1 |
