Chatters
Wednesday Women's
Every team will play each team in their division. We will do relegation and promotion for a total of five cycles. Top team up, bottom team down. Champion is the top team at the end.
Standings
Women’s I
Pos Team P W D L F A GD Pts 1 Sloshed Saanich 1 1 0 0 5 3 2 3 2 Big Dills 1 0 1 0 2 2 0 1 2 Susans 1 0 1 0 2 2 0 1 4 Wild West 1 0 0 1 3 5 -2 0 Women’s II
Pos Team P W D L F A GD Pts 1 Game Ovaries 1 1 0 0 3 0 3 3 2 Wilson 1 1 0 0 3 2 1 3 3 Goals Gone Wild 1 0 0 1 2 3 -1 0 4 Piper’s Pals 1 0 0 1 0 3 -3 0 Women’s III
Pos Team P W D L F A GD Pts 1 Lakehill Leftovers 1 1 0 0 4 0 4 3 2 Cascades 1 1 0 0 2 0 2 3 3 Two Left Feet 1 0 0 1 0 2 -2 0 4 Blue Balls 1 0 0 1 0 4 -4 0 Women’s IV
Pos Team P W D L F A GD Pts 1 Lakers #2 1 1 0 0 2 0 2 3 2 Gorge-Ous 1 1 0 0 3 2 1 3 3 Vic West Ladies 1 0 0 1 2 3 -1 0 4 Fireballers 1 0 0 1 0 2 -2 0 Women’s V
Pos Team P W D L F A GD Pts 1 Lakers #1 1 1 0 0 7 1 6 3 2 Prospect Lake Practice Squad 1 1 0 0 5 4 1 3 3 3 Cleats to the Wind 1 0 0 1 4 5 -1 0 4 Peninsula 1 0 0 1 1 7 -6 0 Women’s VI
Pos Team P W D L F A GD Pts 1 WSANEC 1 1 0 0 7 3 4 3 2 Vic Secrets 1 1 0 0 3 2 1 3 3 Cast Offs 1 0 0 1 2 3 -1 0 4 C’s Angels 1 0 0 1 3 7 -4 0 Women’s VII
Pos Team P W D L F A GD Pts 1 SFFC Fire 1 1 0 0 6 2 4 3 2 Vic Athletics 1 1 0 0 5 1 4 3 3 PL – Hornett 1 0 0 1 2 6 -4 0 4 The Force 1 0 0 1 1 5 -4 0 Women’s VIII
Pos Team P W D L F A GD Pts 1 Sulas 1 1 0 0 3 0 3 3 2 Fusion Storm 1 1 0 0 4 2 2 3 3 Bays #1 1 0 0 1 2 4 -2 0 4 Bays #2 1 0 0 1 0 3 -3 0
Name Team Yellow Red Game Suspension
Celestina Vic Secrets 1
Monique Peninsula 1
Rachel Susans 1 Returns May 10
Neelam Storm 1
Amanda Peninsula 1
Sam Peninsula 1
Sofia B Cast Offs 1
Kirstin L Goals Gone Wild 1
Shanti Big Dills 1
Sarah P Sloshed Saanich 1
Monika SFFC Fire 1
Schedule and Results
Women’s I
Date | Event | Time/Results | Venue |
---|---|---|---|
Susans vs Big Dills | 2 - 2 | Tyndall Clubhouse | |
Sloshed Saanich vs Wild West | 5 - 3 | Tyndall Mountain | |
Big Dills vs Wild West | Tyndall Clubhouse | ||
Susans vs Sloshed Saanich | Tyndall Mountain | ||
Susans vs Wild West | Tyndall Clubhouse | ||
Big Dills vs Sloshed Saanich | Tyndall Mountain |
Women’s II
Date | Event | Time/Results | Venue |
---|---|---|---|
Goals Gone Wild vs Wilson | 2 - 3 | Lochside North | |
Game Ovaries vs Piper's Pals | 3 - 0 | Lochside Middle | |
Goals Gone Wild vs Game Ovaries | Lochside Middle | ||
Wilson vs Piper's Pals | Tyndall Clubhouse | ||
Goals Gone Wild vs Piper's Pals | Lochside North | ||
Wilson vs Game Ovaries | Lochside Middle |
Women’s III
Date | Event | Time/Results | Venue |
---|---|---|---|
Cascades vs Two Left Feet | 2 - 0 | Tyndall Clubhouse | |
Blue Balls vs Lakehill Leftovers | 0 - 4 | Tyndall Mountain | |
Two Left Feet vs Lakehill Leftovers | Tyndall Clubhouse | ||
Cascades vs Blue Balls | Tyndall Mountain | ||
Cascades vs Lakehill Leftovers | Lochside North | ||
Two Left Feet vs Blue Balls | Lochside Middle |
Women’s IV
Date | Event | Time/Results | Venue |
---|---|---|---|
Gorge-Ous vs Vic West Ladies | 3 - 2 | Lochside North | |
Lakers #2 vs Fireballers | 2 - 0 | Lochside Middle | |
Vic West Ladies vs Fireballers | Lochside North | ||
Gorge-Ous vs Lakers #2 | Lochside Middle | ||
Gorge-Ous vs Fireballers | Tyndall Clubhouse | ||
Vic West Ladies vs Lakers #2 | Tyndall Mountain |
Women’s V
Date | Event | Time/Results | Venue |
---|---|---|---|
3 Cleats to the Wind vs Prospect Lake Practice Squad | 4 - 5 | Lochside South (Small) | |
Peninsula vs Lakers #1 | 1 - 7 | Lochside Middle | |
Lakers #1 vs Prospect Lake Practice Squad | Lochside Middle | ||
Peninsula vs 3 Cleats to the Wind | Lochside North | ||
Lakers #1 vs 3 Cleats to the Wind | Lochside Middle | ||
Peninsula vs Prospect Lake Practice Squad | Lochside North |
Women’s VI
Date | Event | Time/Results | Venue |
---|---|---|---|
C’s Angels vs WSANEC | 3 - 7 | Tyndall Mountain | |
Vic Secrets vs Cast Offs | 3 - 2 | Lochside North | |
WSANEC vs Cast Offs | Tyndall Clubhouse | ||
C’s Angels vs Vic Secrets | Tyndall Mountain | ||
C’s Angels vs Cast Offs | Tyndall Clubhouse | ||
WSANEC vs Vic Secrets | Tyndall Mountain |
Women’s VII
Date | Event | Time/Results | Venue |
---|---|---|---|
Vic Athletics vs The Force | 5 - 1 | Tyndall Clubhouse | |
PL – Hornett vs SFFC Fire | 2 - 6 | Tyndall Clubhouse | |
SFFC Fire vs The Force | Lochside North | ||
PL – Hornett vs Vic Athletics | Lochside South (Small) | ||
PL – Hornett vs The Force | Lochside South (Small) | ||
SFFC Fire vs Vic Athletics | Tyndall Clubhouse |
Women’s VIII
Date | Event | Time/Results | Venue |
---|---|---|---|
Bays #1 vs Fusion Storm | 2 - 4 | Lochside South (Small) | |
Bays #2 vs Sulas | 0 - 3 | Lochside South (Small) | |
Fusion Storm vs Sulas | Lochside South (Small) | ||
Bays #1 vs Bays #2 | Lochside South (Small) | ||
Bays #1 vs Sulas | Lochside South (Small) | ||
Fusion Storm vs Bays #2 | Lochside South (Small) |