Wednesday Women's

Charmaine is the title sponsor for Power7s. She has been a mainstay of the league for years.
She is also a realtor who puts clients first.
If you need any help buying or selling your home, please consider working with Char.
REALTOR® | Associate
charmainec@sutton.com
250.580.4988


LEAGUE NOTES:
First week is a friendly, then every team will play each team in their division. We will do relegation and promotion and teams will each play every team in their division once again.
Top two teams go up, bottom two go down.
Standings
Women’s Platinum
Pos Team P W D L F A GD Pts 1 Susans 6 4 2 0 29 11 18 14 2 Sloshed Saanich 6 4 1 1 34 23 11 13 3 Goals Gone Wild 6 4 1 1 25 15 10 13 4 Castaways 6 3 0 3 13 26 -13 9 5 Big Dills 6 2 1 3 20 18 2 7 6 Cascades 6 2 1 3 17 23 -6 7 7 3rd String All Stars 6 1 0 5 27 37 -10 3 8 Blue Balls 6 1 0 5 11 23 -12 3
Women’s Gold
Pos Team P W D L F A GD Pts 1 Wilson 6 5 1 0 31 4 27 16 2 Piper’s Pals 6 4 2 0 27 13 14 14 3 Lakers 6 3 2 1 15 16 -1 11 4 Wild West 6 2 3 1 15 16 -1 9 5 Two Left Feet 6 2 1 3 16 21 -5 7 6 Peninsula 6 2 0 4 22 33 -11 6 7 Game Ovaries 6 1 1 4 16 21 -5 4 8 Vic West Ladies 6 0 0 6 9 27 -18 0
Women’s Silver
Pos Team P W D L F A GD Pts 1 Koopa Troopers 6 4 0 2 20 15 5 12 2 Fireballers 6 4 0 2 14 9 5 12 3 Fire/Ice #2 6 4 0 2 18 16 2 12 4 C’s Angels 6 2 2 2 20 15 5 8 5 Fire/Ice #1 6 2 1 3 13 13 0 7 6 3 Cleats to the Wind 6 2 1 3 12 12 0 7 7 Cast Offs 6 2 1 3 12 17 -5 7 8 Vic Secrets 6 1 1 4 9 21 -12 4
Women’s Bronze
Pos Team P W D L F A GD Pts 1 PL – Hornett 5 5 0 0 21 8 13 15 2 Sulas 6 4 1 1 14 6 8 13 3 Bays #1 6 3 3 0 7 0 7 12 4 The Force 5 2 1 2 11 11 0 7 5 Fusion Storm 6 2 1 3 10 16 -6 7 6 Bays #2 6 1 2 3 12 16 -4 5 7 Strikingly Gorgeous 6 1 1 4 12 24 -12 4 8 Vic Athletics 6 0 1 5 6 12 -6 1
Name Team Yellow Red Game Suspension
Sidney Goodwin Wilson 1
Tessa Lang Goals Gone Wild 1
Carla Soares Vic Athletics 1 Returns June 1
Bailey Wallace Two Left Feet 2
Schedule and Results
Women’s Platinum
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Goals Gone Wild vs Blue Balls | 4 - 0 | Lochside North | ||
Big Dills vs Sloshed Saanich | 2 - 5 | Lochside Middle | ||
Cascades vs Susans | 0 - 7 | Tyndall Clubhouse | ||
Castaways vs 3rd String All Stars | 6 - 3 | Tyndall Mountain | ||
Cascades vs 3rd String All Stars | 4 - 5 | Tyndall Clubhouse | ||
Castaways vs Susans | 0 - 7 | Tyndall Mountain | ||
Goals Gone Wild vs Big Dills | 4 - 3 | Lochside North | ||
Sloshed Saanich vs Blue Balls | 6 - 1 | Lochside Middle | ||
Susans vs Big Dills | 2 - 2 | Lochside South (Small) | ||
Sloshed Saanich vs Cascades | 4 - 4 | Tyndall Clubhouse | ||
Blue Balls vs Castaways | 0 - 1 | Tyndall Mountain | ||
3rd String All Stars vs Goals Gone Wild | 2 - 7 | Lochside North | ||
Castaways vs Goals Gone Wild | 4 - 3 | Lochside Middle | ||
Blue Balls vs 3rd String All Stars | 7 - 6 | Lochside South (Small) | ||
Big Dills vs Cascades | 1 - 2 | Tyndall Clubhouse | ||
Susans vs Sloshed Saanich | 8 - 5 | Tyndall Mountain | ||
Blue Balls vs Cascades | 3 - 5 | Lochside North | ||
Susans vs Goals Gone Wild | 4 - 4 | Lochside Middle | ||
3rd String All Stars vs Sloshed Saanich | 6 - 7 | Lochside South (Small) | ||
Big Dills vs Castaways | 6 - 0 | Tyndall Clubhouse | ||
Sloshed Saanich vs Castaways | 7 - 2 | Tyndall Clubhouse | ||
3rd String All Stars vs Big Dills | 5 - 6 | Tyndall Mountain | ||
Susans vs Blue Balls | 1 - 0 | Lochside North | ||
Goals Gone Wild vs Cascades | 3 - 2 | Lochside Middle | ||
3rd String All Stars vs Susans | Lochside South (Small) | |||
Cascades vs Castaways | Tyndall Clubhouse | |||
Sloshed Saanich vs Goals Gone Wild | Tyndall Mountain | |||
Blue Balls vs Big Dills | Lochside North |
Women’s Gold
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Peninsula vs Vic West Ladies | 6 - 4 | Tyndall Clubhouse | ||
Two Left Feet vs Piper's Pals | 1 - 5 | Lochside North | ||
Lakers vs Wilson | 1 - 7 | Lochside Middle | ||
Wild West vs Game Ovaries | 2 - 2 | Tyndall Clubhouse | ||
Wild West vs Vic West Ladies | 3 - 1 | Tyndall Clubhouse | ||
Lakers vs Two Left Feet | 2 - 2 | Tyndall Mountain | ||
Piper’s Pals vs Wilson | 1 - 1 | Lochside North | ||
Peninsula vs Game Ovaries | 3 - 7 | Lochside North | ||
Vic West Ladies vs Two Left Feet | 0 - 4 | Lochside Middle | ||
Piper’s Pals vs Peninsula | 7 - 4 | Lochside South (Small) | ||
Wilson vs Wild West | 5 - 0 | Tyndall Clubhouse | ||
Game Ovaries vs Lakers | 1 - 3 | Tyndall Mountain | ||
Wild West vs Lakers | 2 - 2 | Lochside North | ||
Wilson vs Game Ovaries | 5 - 1 | Lochside Middle | ||
Two Left Feet vs Peninsula | 2 - 6 | Lochside South (Small) | ||
Vic West Ladies vs Piper's Pals | 2 - 7 | Tyndall Clubhouse | ||
Wilson vs Peninsula | 10 - 1 | Tyndall Clubhouse | ||
Vic West Ladies vs Lakers | 2 - 4 | Tyndall Mountain | ||
Game Ovaries vs Piper's Pals | 2 - 4 | Lochside North | ||
Two Left Feet vs Wild West | 3 - 5 | Lochside Middle | ||
Piper’s Pals vs Wild West | 3 - 3 | Lochside South (Small) | ||
Game Ovaries vs Two Left Feet | 3 - 4 | Tyndall Clubhouse | ||
Vic West Ladies vs Wilson | 0 - 3 | Tyndall Mountain | ||
Lakers vs Peninsula | 3 - 2 | Lochside North | ||
Game Ovaries vs Vic West Ladies | Lochside Middle | |||
Peninsula vs Wild West | Lochside South (Small) | |||
Piper’s Pals vs Lakers | Tyndall Clubhouse | |||
Wilson vs Two Left Feet | Tyndall Mountain |
Women’s Silver
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Cast Offs vs Fire/Ice #1 | 2 - 2 | Tyndall Clubhouse | ||
C’s Angels vs 3 Cleats to the Wind | 1 - 1 | Tyndall Mountain | ||
Fire/Ice #2 vs Koopa Troopers | 0 - 3 | Lochside North | ||
Vic Secrets vs Fireballers | 1 - 6 | Lochside Middle | ||
Fire/Ice #2 vs Fireballers | 2 - 1 | Lochside Middle | ||
C’s Angels vs Cast Offs | 4 - 3 | Tyndall Clubhouse | ||
Fire/Ice #1 vs 3 Cleats to the Wind | 1 - 2 | Tyndall Mountain | ||
Vic Secrets vs Koopa Troopers | 1 - 6 | Lochside Middle | ||
Koopa Troopers vs Cast Offs | 5 - 1 | Lochside North | ||
Fire/Ice #1 vs Fire/Ice #2 | 4 - 5 | Lochside Middle | ||
3 Cleats to the Wind vs Vic Secrets | 3 - 0 | Lochside South (Small) | ||
Fireballers vs C's Angels | 2 - 1 | Tyndall Clubhouse | ||
Vic Secrets vs C's Angels | 3 - 3 | Tyndall Clubhouse | ||
3 Cleats to the Wind vs Fireballers | 1 - 2 | Tyndall Mountain | ||
Cast Offs vs Fire/Ice #2 | 3 - 2 | Lochside North | ||
Koopa Troopers vs Fire/Ice #1 | 1 - 2 | Lochside Middle | ||
3 Cleats to the Wind vs Fire/Ice #2 | 3 - 4 | Lochside South (Small) | ||
Koopa Troopers vs C's Angels | 1 - 9 | Tyndall Clubhouse | ||
Fireballers vs Fire/Ice #1 | 0 - 3 | Tyndall Mountain | ||
Cast Offs vs Vic Secrets | 2 - 1 | Lochside North | ||
Fire/Ice #1 vs Vic Secrets | 1 - 3 | Lochside Middle | ||
Fireballers vs Cast Offs | 3 - 1 | Lochside South (Small) | ||
Koopa Troopers vs 3 Cleats to the Wind | 4 - 2 | Tyndall Clubhouse | ||
C’s Angels vs Fire/Ice #2 | 2 - 5 | Tyndall Mountain | ||
Fireballers vs Koopa Troopers | Lochside North | |||
Fire/Ice #2 vs Vic Secrets | Lochside Middle | |||
Fire/Ice #1 vs C's Angels | Lochside South (Small) | |||
3 Cleats to the Wind vs Cast Offs | Tyndall Clubhouse |
Women’s Bronze
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Bays #2 vs Vic Athletics | 1 - 1 | Lochside South (Small) | ||
Sulas vs PL - Hornett | 0 - 2 | Tyndall Mountain | ||
Fusion Storm vs Bays #1 | 0 - 3 | Lochside South (Small) | ||
Strikingly Gorgeous vs The Force | 2 - 5 | Lochside South (Small) | ||
Sulas vs Bays #1 | 0 - 0 | Lochside South (Small) | ||
Fusion Storm vs PL - Hornett | 1 - 4 | Lochside South (Small) | ||
Strikingly Gorgeous vs Bays #2 | 4 - 3 | Lochside South (Small) | ||
Vic Athletics vs The Force | 2 - 3 | Tyndall Clubhouse | ||
PL – Hornett vs Bays #2 | 5 - 1 | Tyndall Clubhouse | ||
Vic Athletics vs Sulas | 1 - 3 | Tyndall Mountain | ||
The Force vs Fusion Storm | 2 - 2 | Lochside North | ||
Bays #1 vs Strikingly Gorgeous | 0 - 0 | Lochside Middle | ||
Fusion Storm vs Strikingly Gorgeous | 5 - 1 | Lochside South (Small) | ||
The Force vs Bays #1 | 0 - 3 | Tyndall Clubhouse | ||
Bays #2 vs Sulas | 1 - 5 | Tyndall Mountain | ||
PL – Hornett vs Vic Athletics | 3 - 2 | Lochside North | ||
The Force vs Sulas | 1 - 2 | Lochside Middle | ||
PL – Hornett vs Strikingly Gorgeous | 7 - 4 | Lochside South (Small) | ||
Bays #1 vs Vic Athletics | 1 - 0 | Tyndall Clubhouse | ||
Bays #2 vs Fusion Storm | 6 - 1 | Tyndall Mountain | ||
Vic Athletics vs Fusion Storm | 0 - 1 | Lochside North | ||
Bays #1 vs Bays #2 | 0 - 0 | Lochside Middle | ||
PL – Hornett vs The Force | Lochside South (Small) | |||
Strikingly Gorgeous vs Sulas | 1 - 4 | Tyndall Clubhouse | ||
Bays #1 vs PL - Hornett | Tyndall Clubhouse | |||
Sulas vs Fusion Storm | Tyndall Mountain | |||
Vic Athletics vs Strikingly Gorgeous | Lochside North | |||
The Force vs Bays #2 | Lochside Middle |