Men's Winter Cohorts
LEAGUE NOTES:
There are two cohort divisions of four teams. Teams will play each other three times. Then we will then decide on promotion and relegation. This will depend on the competition and strength of the teams. There will be three cycles.
Standings
Standings
Winter 2020 Men’s Gold
Pos Team P W D L F A GD Pts 1 It Goes 9 4 5 0 44 8 36 17 2 Incredibles 9 1 7 1 14 22 -8 10 3 AFG Utd 9 1 6 2 23 28 -5 9 4 Hearts 9 0 6 3 11 34 -23 6
Winter 2020 Men’s Silver
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waffles And Pancakes | 9 | 3 | 6 | 0 | 36 | 11 | 25 | 15 |
2 | Internationals | 9 | 2 | 6 | 1 | 16 | 16 | 0 | 12 |
3 | Bobcats Alum | 9 | 2 | 5 | 2 | 16 | 20 | -4 | 11 |
4 | Forest | 9 | 0 | 5 | 4 | 6 | 27 | -21 | 5 |
Discipline
Name | Team | Yellow | Red | Game Suspension |
---|---|---|---|---|
Rob Duckworth | Incredibles | 2 | ||
Noor | Incredibles | 3 | 1 | Served |
Daniel MS | Incredibles | 1 | ||
Rob Ablett | Waffles And Pancakes | 3 | Served |
|
Chris Anderson | Internationals | 2 | ||
Nick Barber | Forest | 1 | ||
Fomunyam Timothy | Hearts | 1 | ||
Gerson Lemus | Hearts | 1 | ||
Ross Whelan | Waffle And Pancakes | 1 | ||
Mike Zadravec | It Goes | 2 | ||
Justin Smith | Forest | 1 | ||
Edward Taylor-Smith | Hearts | 1 | ||
Julian Munson | Hearts | 2 | ||
Mitch Hughes | Bobcats | 2 | ||
Ali Shayan | AFG Utd | 1 | ||
Sean Pickersgill | Waffle And Pancakes | 1 | ||
Jay Pitschke | Internationals | 4 | Served |
|
Embolo | Hearts | 2 | ||
Xander Riga | It Goes | 1 | ||
Paul Schure | Internationals | 1 | ||
Kimia Haidima | Incredibles | 2 | ||
Danny Mantecon | Incredibles | 1 | ||
Marshall Henson | It Goes | 2 | 1 | Returns Dec 9 |
Chad Merriman | Forest | 2 | ||
David Maley | Forest | 1 | ||
Obi | Hearts | 1 | ||
Alex Gorelik | Bobcats | 1 | ||
Tim Froehler | Internationals | 1 | Served |
|
Will Lafontaine | Forest | 1 | ||
Morgan Oluka | Hearts | 1 | ||
Matt Coxon | Bobcats | 1 | ||
Kyle Clarke | It Goes | 1 | ||
Jeff Cadman | It Goes | 1 | ||
Willi Fanning | Incredibles | 2 | ||
Ethan Neilson | Incredibles | 1 | ||
Paul Grewal | Incredibles | 1 | ||
Silvio | Waffles and Pancakes | 2 | 1 | Served |
Callum Porter | Waffles and Pancakes | 1 | ||
Luciano Borghi | Forest | 1 | ||
Eric Koch | Bobcats | 1 | ||
Bo | Forest | 1 | ||
Richard Purnell | Bobcats | 1 | ||
Musa | Hearts | 1 | ||
Sam Sean | Hearts | 1 | ||
Saul Garcia | Incredibles | 1 | ||
Dave B | Internationals | 1 | ||
Gio | Forest | 1 | ||
Joe Traore | Hearts | 1 | Returns Dec 9 | |
Schedule and Results
Men’s Winter 2020 Gold Cohort
Date | Event | Time/Results | Venue |
---|---|---|---|
AFG Utd vs Incredibles | 4 - 6 | Tyndall Mountain | |
It Goes vs Hearts | 9 - 1 | Tyndall Mountain | |
Hearts vs Incredibles | 2 - 2 | Lochside Middle | |
It Goes vs AFG Utd | 10 - 5 | Lochside North | |
Incredibles vs It Goes | 0 - 10 | Tyndall Mountain | |
Hearts vs AFG Utd | 6 - 8 | Tyndall Mountain | |
It Goes vs Hearts | 15 - 2 | Lochside North | |
AFG Utd vs Incredibles | 6 - 6 | Lochside Middle | |
It Goes vs AFG Utd | P - P | Tyndall Mountain | |
Hearts vs Incredibles | P - P | Tyndall Mountain | |
Hearts vs AFG Utd | P - P | Lochside Middle | |
Incredibles vs It Goes | P - P | Lochside North | |
It Goes vs Hearts | P - P | Tyndall Mountain | |
AFG Utd vs Incredibles | P - P | Tyndall Mountain | |
Hearts vs Incredibles | P - P | Lochside Middle | |
It Goes vs AFG Utd | P - P | Lochside North | |
Incredibles vs It Goes | P - P | Tyndall Mountain | |
Hearts vs AFG Utd | P - P | Tyndall Mountain |
Men’s Winter 2020 Silver Cohort
Date | Event | Time/Results | Venue |
---|---|---|---|
Bobcats Alum vs Internationals | 2 - 6 | Tyndall Clubhouse | |
Forest vs Waffles and Pancakes | 1 - 8 | Tyndall Clubhouse | |
Bobcats Alum vs Forest | 3 - 2 | Tyndall Clubhouse | |
Internationals vs Waffles and Pancakes | 5 - 5 | Tyndall Mountain | |
Waffles and Pancakes vs Bobcats Alum | 11 - 3 | Tyndall Clubhouse | |
Internationals vs Forest | 4 - 1 | Tyndall Clubhouse | |
Forest vs Waffles and Pancakes | 2 - 12 | Tyndall Mountain | |
Bobcats Alum vs Internationals | 8 - 1 | Tyndall Clubhouse | |
Bobcats Alum vs Forest | P - P | Tyndall Clubhouse | |
Internationals vs Waffles and Pancakes | P - P | Tyndall Clubhouse | |
Waffles and Pancakes vs Bobcats Alum | P - P | Tyndall Clubhouse | |
Internationals vs Forest | P - P | Tyndall Mountain | |
Bobcats Alum vs Internationals | P - P | Tyndall Clubhouse | |
Forest vs Waffles and Pancakes | P - P | Tyndall Clubhouse | |
Bobcats Alum vs Forest | P - P | Tyndall Clubhouse | |
Internationals vs Waffles and Pancakes | P - P | Tyndall Mountain | |
Waffles and Pancakes vs Bobcats Alum | P - P | Tyndall Clubhouse | |
Internationals vs Forest | P - P | Tyndall Clubhouse |