Men's Rec
LEAGUE NOTES:
Teams will play every team in their division once, and then we will have promotion and relegation. There will be three cycles. Top two go up, bottom two go down.
Standings
Standings
Discipline
Standings
Diamond
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Race to the Bottom – Lime | 5 | 4 | 0 | 1 | 31 | 25 | 6 | 12 |
| 2 | Victoria Beckhams – Lime | 5 | 3 | 1 | 1 | 22 | 14 | 8 | 10 |
| 3 | Man Chest Hair Utd – Green | 5 | 3 | 0 | 2 | 21 | 18 | 3 | 9 |
| 4 | Ball Control Issues – Highlighter Yellow | 5 | 2 | 1 | 2 | 18 | 20 | -2 | 7 |
| 5 | Castys – Blue | 5 | 2 | 0 | 3 | 19 | 18 | 1 | 6 |
| 6 | Siuu FC – Red | 5 | 0 | 0 | 5 | 11 | 27 | -16 | 0 |
Platinum
Pos Team P W D L F A GD Pts 1 Tritons – Sky Blue 5 4 0 1 16 7 9 12 2 Quebec Runtis – Blue 5 3 1 1 19 14 5 10 3 South City Ballers – Sky Blue 5 3 0 2 12 11 1 9 4 Pique Blinder – Sky Blue 5 2 1 2 14 15 -1 7 5 AC Me Rollin’ – Red 5 1 1 3 15 16 -1 4 6 Kroos Control – Gold 5 0 1 4 11 24 -13 1
Gold
Pos Team P W D L F A GD Pts 1 Fusion FC – Black 5 4 0 1 22 16 6 12 2 Thistle – White 5 3 0 2 13 20 -7 9 3 Surreal Madrid – Royal Blue 5 2 2 1 26 16 10 8 4 Spider Monkeys – Green 5 2 1 2 19 14 5 7 5 Revolution – Orange 5 1 1 3 9 15 -6 4 6 Joes – Black 5 1 0 4 12 20 -8 3
Silver
Pos Team P W D L F A GD Pts 1 Champagne Super Rovers – White 5 4 0 1 25 10 15 12 1 Furious Sloths – Forest Green 5 4 0 1 25 10 15 12 3 United – Red 5 4 0 1 19 18 1 12 4 Napoli Ever After – Orange 5 1 1 3 16 19 -3 4 5 Castys Invicta – Green 5 1 1 3 13 21 -8 4 6 Goobers – Blue 5 0 0 5 10 30 -20 0
Bronze
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Island Tuskers – Lime | 5 | 4 | 0 | 1 | 30 | 5 | 25 | 12 |
| 2 | Ganda’s Goons – Gold | 5 | 4 | 0 | 1 | 18 | 12 | 6 | 12 |
| 3 | Ball Breakers – Ex Yellow | 5 | 3 | 0 | 2 | 16 | 12 | 4 | 9 |
| 4 | Ghood – Purple | 5 | 1 | 2 | 2 | 15 | 26 | -11 | 5 |
| 5 | EEE Worms – Forest Green | 5 | 0 | 2 | 3 | 9 | 20 | -11 | 2 |
| 6 | Care Bears – Gold | 5 | 0 | 2 | 3 | 7 | 20 | -13 | 2 |
Discipline
| Name | Team | Yellow | Red | Game Suspension |
|---|---|---|---|---|
| Song | Tritons | 1 | ||
| George | Ganda’s Goons | 2 | ||
| Devin | Kroos Control | 1 | ||
| Gord | Joes | 1 | ||
| Evan | Joes | 1 | ||
| Nihad | Island Tuskers | 4 | 1 game, back June 11 | |
| Carlos | Castys Invicta | 2 | ||
| Jack | Castys Invicta | 2 | ||
| Luke | Castys Invicta | 1 | ||
| Arsei | Castys Invicta | 1 | ||
| Spencer | Race to the Bottom | 1 | ||
| Hassan | Tritons | 1 | ||
| Chase | Kroos Control | 1 | 2 games, back May 14 | |
| Thomas | Ganda’s Goons | 1 | ||
| Colin | South City Ballers | 1 | ||
| Kyle | Quebec Runtis | 2 | ||
| Jason | Quebec Runtis | 1 | ||
| Chase | Quebec Runtis | 2 | ||
| Amad | Furious Sloths | 1 | ||
| Justin | Thistle | 1 | ||
| Nick | Thistle | 1 | 2 games, back May 21 | |
| Matt | United | 2 | ||
| Charlie | Ball Control Issues | 3 | 1 game, back July 16 | |
| Nathan | Pique Blinders | 1 | ||
| Amir | Ball Breakers | 1 | ||
| Kyle | Spider Monkeys | 2 | ||
| Milas | Castys Invicta | 1 | ||
| Aidan | Revolution | 1 | ||
| Noah | Thistle | 1 | ||
| Kobe | Pique Blinders | 1 | ||
| Alex | Pique Blinders | 1 | ||
| Jake | Ghood | 1 | ||
| Savit | Island Tuskers | 1 | ||
| Sean P | Castys | 1 | ||
| Bess | Furious Sloths | 1 | ||
| Matt | Napoli Ever After | 1 | 1 | 2 games, back June 11 |
| Tom | Napoli Ever After | 1 | ||
| Noah | Ganda’s Goons | 1 | ||
| Ben | Siuu FC | 1 | ||
| Pete | Surreal Madrid | 1 | ||
| Dan H | Surreal Madrid | 1 | ||
| Tim | Surreal Madrid | 1 | ||
| Thomas | Surreal Madrid | 1 | ||
| Austin | EEE Worms | 1 | ||
| Shlomo | Castys | 1 | ||
| Zach | Goobers | 1 | ||
| Michael | Ball Breakers | 1 | ||
| Kobe | ManChestHair Utd | 2 | ||
| Josh M | ManChestHair Utd | 1 | ||
| Brian M | ManChestHair Utd | 2 | ||
| Gerardo | AC Me Rollin’ | 1 | ||
| Joao | AC Me Rollin’ | 1 | ||
| Justin | Care Bears | 1 | ||
| Drew | South City Ballers | 3 | 1, back July 23 | |
| Grayson | Kroos Control | 1 | 1, back May 28 | |
| Caleb K | South City Ballers | 2 | ||
| Aidan P | Victoria Beckhams | 1 | ||
| Reece | Castys | 2 | ||
| Connor | Tritons | 1 | ||
| Owen | Tritons | 1 | ||
| Joseph | Tritons | 1 | ||
| Clay R | Napoli Ever After | 1 | ||
| Justin | ManChestHair Utd | 2 | ||
| Elijah | Goobers | 1 | ||
| Nathan | Fusion FC | 1 | ||
| Al Roshan | Island Tuskers | 1 | ||
| Joel | Island Tuskers | 1 | ||
| Redan Mohammed | Island Tuskers | 1 | ||
| Brock | United | 1 | ||
| Paul | United | 2 | ||
| Jake | Care Bears | 1 | ||
| Cole | ManChestHair Utd | 1 | ||
| Matt | Castys | 1 | ||
| Brandon | Castys | 1 | ||
| Lobol | Island Tuskers | 1 | ||
| Bobby | Goobers | 1 | ||
| Ben | EEE Worms | 1 | ||
| Collin | EEE Worms | 2 | ||
| Cairo | South City Ballers | 1 | ||
| Luke | Kroos Control | 1 | ||
| Kyran | Ball Control Issues | 1 | ||
| Oscar | Furious Sloths | 1 | ||
| Mo | Fusion FC | 1 | ||
| Liam | Fusion FC | 1 | ||
| Dorian | Spider Monkeys | 1 | 1, back June 25 | |
| Anas | Island Tuskers | 1 | 1, back June 25 | |
| Lucas R | Goobers | 1 | ||
| Chad | Thistle | 2 | ||
| Harvey | Surreal Madrid | 1 | ||
| Alex | Revolution | 1 | ||
| Kyle | South City Ballers | 1 | ||
| Joseph | Siuu FC | 2 | 1 | 1, back July 9 |
| Adam | Thistle | 1 | ||
| Joey | Spider Monkeys | 1 | ||
| David | Spider Monkeys | 1 | ||
| Ryan | ManChestHair Utd | 1 | ||
| Brayden | ManChestHair Utd | 1 | ||
| Marcelo | Pique Blinders | 2 | 1 | 1, back July 16 |
| Johnny | Napoli Ever After | 1 | ||
| Caleb | Victoria Beckhams | 1 | ||
| Josh | ManChestHair | 1 | 2, back July 23 | |
| Jonathan | AC Me Rollin’ | 1 | ||
| Brando | AC Me Rollin’ | 1 | 1 | 2, back July 23 |
| Torben | Furious Sloths | 1 | ||
| Christian | Castys | 1 | ||
| Derek | South City Ballers | 1 | ||
| Payton | EEE Worms | 1 | ||
| Doug | Thistle | 1 | ||
| Kyle | AC Me Rollin’ | 1 | ||
| Zain | Fusion FC | 1 | ||
| Grady | Goobers | 1 | ||
| Yohn | Thistle | 1 | ||
| Alastair | Siuu FC | 1 | Season over | |
Schedule and Results
Men’s Rec Diamond
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Race to the Bottom – Lime vs Castys - Blue | 8 - 4 | Tyndall Clubhouse | |
| Victoria Beckhams – Lime vs Siuu FC - Red | 4 - 0 | Tyndall Clubhouse | |
| Man Chest Hair Utd – Green vs Ball Control Issues - Highlighter Yellow | 3 - 6 | Tyndall Clubhouse | |
| Victoria Beckhams – Lime vs Man Chest Hair Utd - Green | 2 - 5 | Tyndall Mountain | |
| Ball Control Issues – Highlighter Yellow vs Castys - Blue | 1 - 5 | Tyndall Mountain | |
| Race to the Bottom – Lime vs Siuu FC - Red | 8 - 5 | Tyndall Mountain | |
| Man Chest Hair Utd – Green vs Siuu FC - Red | 6 - 2 | Lochside North | |
| Race to the Bottom – Lime vs Ball Control Issues - Highlighter Yellow | 6 - 4 | Lochside North | |
| Castys – Blue vs Victoria Beckhams - Lime | 3 - 4 | Lochside North | |
| Ball Control Issues – Highlighter Yellow vs Victoria Beckhams - Lime | 3 - 3 | Lochside Middle | |
| Race to the Bottom – Lime vs Man Chest Hair Utd - Green | 6 - 3 | Lochside Middle | |
| Castys – Blue vs Siuu FC - Red | 5 - 1 | Lochside Middle | |
| Siuu FC – Red vs Ball Control Issues - Highlighter Yellow | 3 - 4 | Tyndall Clubhouse | |
| Man Chest Hair Utd – Green vs Castys - Blue | 4 - 2 | Tyndall Clubhouse | |
| Race to the Bottom – Lime vs Victoria Beckhams - Lime | 3 - 9 | Tyndall Mountain |
Men’s Rec Platinum
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| AC Me Rollin’ – Red vs Kroos Control - Gold | 3 - 3 | Lochside North | |
| South City Ballers – Sky Blue vs Quebec Runtis - Blue | 2 - 0 | Lochside North | |
| Tritons – Sky Blue vs Pique Blinder - Sky Blue | 5 - 1 | Lochside North | |
| Pique Blinder – Sky Blue vs Quebec Runtis - Blue | 5 - 5 | Lochside Middle | |
| AC Me Rollin’ – Red vs Tritons - Sky Blue | 1 - 3 | Lochside Middle | |
| South City Ballers – Sky Blue vs Kroos Control - Gold | 8 - 2 | Lochside Middle | |
| South City Ballers – Sky Blue vs Pique Blinder - Sky Blue | 2 - 1 | Tyndall Mountain | |
| Tritons – Sky Blue vs Kroos Control - Gold | 5 - 2 | Tyndall Mountain | |
| Quebec Runtis – Blue vs AC Me Rollin' - Red | 5 - 2 | Tyndall Mountain | |
| South City Ballers – Sky Blue vs Tritons - Sky Blue | 0 - 2 | Tyndall Clubhouse | |
| Pique Blinder – Sky Blue vs AC Me Rollin' - Red | 5 - 3 | Tyndall Clubhouse | |
| Quebec Runtis – Blue vs Kroos Control - Gold | 6 - 4 | Tyndall Clubhouse | |
| Kroos Control – Gold vs Pique Blinder - Sky Blue | 0 - 2 | Tyndall Mountain | |
| Tritons – Sky Blue vs Quebec Runtis - Blue | 1 - 3 | Lochside North | |
| South City Ballers – Sky Blue vs AC Me Rollin' - Red | 0 - 6 | Tyndall Mountain |
Men’s Rec Gold
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Surreal Madrid – Royal Blue vs Revolution - Orange | 3 - 3 | Tyndall Mountain | |
| Spider Monkeys – Green vs Thistle - White | 2 - 3 | Tyndall Mountain | |
| Joes – Black vs Fusion FC - Black | 1 - 3 | Tyndall Mountain | |
| Joes – Black vs Revolution - Orange | 3 - 1 | Lochside South (Small) | |
| Thistle – White vs Fusion FC - Black | 2 - 5 | Lochside North | |
| Surreal Madrid – Royal Blue vs Spider Monkeys - Green | 4 - 4 | Lochside South (Small) | |
| Spider Monkeys – Green vs Revolution - Orange | 0 - 2 | Lochside Middle | |
| Joes – Black vs Thistle - White | 3 - 4 | Lochside Middle | |
| Fusion FC – Black vs Surreal Madrid - Royal Blue | 5 - 4 | Lochside Middle | |
| Fusion FC – Black vs Revolution - Orange | 7 - 2 | Tyndall Mountain | |
| Thistle – White vs Surreal Madrid - Royal Blue | 2 - 9 | Tyndall Mountain | |
| Joes – Black vs Spider Monkeys - Green | 3 - 6 | Tyndall Mountain | |
| Revolution – Orange vs Thistle - White | 1 - 2 | Tyndall Clubhouse | |
| Spider Monkeys – Green vs Fusion FC - Black | 7 - 2 | Lochside North | |
| Joes – Black vs Surreal Madrid - Royal Blue | 2 - 6 | Lochside North |
Men’s Rec Silver
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Goobers – Blue vs Furious Sloths - Forest Green | 0 - 5 | Lochside Middle | |
| Castys Invicta – Green vs Champagne Super Rovers - White | 0 - 6 | Lochside Middle | |
| Napoli Ever After – Orange vs United - Red | 2 - 3 | Lochside Middle | |
| Castys Invicta – Green vs Napoli Ever After - Orange | 3 - 3 | Tyndall Clubhouse | |
| United – Red vs Furious Sloths - Forest Green | 3 - 2 | Tyndall Clubhouse | |
| Goobers – Blue vs Champagne Super Rovers - White | 0 - 6 | Tyndall Clubhouse | |
| Napoli Ever After – Orange vs Champagne Super Rovers - White | 1 - 2 | Lochside South (Small) | |
| Goobers – Blue vs United - Red | 2 - 7 | Lochside South (Small) | |
| Furious Sloths – Forest Green vs Castys Invicta - Green | 4 - 1 | Lochside South (Small) | |
| United – Red vs Castys Invicta - Green | 4 - 2 | Lochside North | |
| Goobers – Blue vs Napoli Ever After - Orange | 4 - 5 | Lochside North | |
| Furious Sloths – Forest Green vs Champagne Super Rovers - White | 7 - 1 | Lochside North | |
| Champagne Super Rovers – White vs United - Red | 10 - 2 | Lochside South (Small) | |
| Napoli Ever After – Orange vs Furious Sloths - Forest Green | 5 - 7 | Lochside South (Small) | |
| Goobers – Blue vs Castys Invicta - Green | 4 - 7 | Lochside South (Small) |
Men’s Rec Bronze
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Care Bears – Gold vs Ball Breakers - Ex Yellow | 0 - 1 | Lochside South (Small) | |
| Ghood – Purple vs EEE Worms - Forest Green | 1 - 1 | Lochside South (Small) | |
| Ganda’s Goons – Gold vs Island Tuskers - Lime | 3 - 1 | Lochside South (Small) | |
| Island Tuskers – Lime vs Ball Breakers - Ex Yellow | 4 - 1 | Lochside North | |
| Ghood – Purple vs Ganda's Goons - Gold | 6 - 4 | Lochside South (Small) | |
| Care Bears – Gold vs EEE Worms - Forest Green | 3 - 3 | Lochside North | |
| Ganda’s Goons – Gold vs EEE Worms - Forest Green | 5 - 3 | Tyndall Clubhouse | |
| Care Bears – Gold vs Island Tuskers - Lime | 0 - 9 | Tyndall Clubhouse | |
| Ball Breakers – Ex Yellow vs Ghood - Purple | 8 - 3 | Tyndall Clubhouse | |
| Island Tuskers – Lime vs Ghood - Purple | 9 - 1 | Lochside South (Small) | |
| Care Bears – Gold vs Ganda's Goons - Gold | 0 - 3 | Lochside South (Small) | |
| Ball Breakers – Ex Yellow vs EEE Worms - Forest Green | 4 - 2 | Lochside South (Small) | |
| EEE Worms – Forest Green vs Island Tuskers - Lime | 0 - 7 | Lochside Middle | |
| Ganda’s Goons – Gold vs Ball Breakers - Ex Yellow | 3 - 2 | Lochside Middle | |
| Care Bears – Gold vs Ghood - Purple | 4 - 4 | Lochside Middle |
Previous Standings
