Men's Rec
LEAGUE NOTES:
Teams will play every team in their division once, and then we will have promotion and relegation. There will be three cycles. Top two go up, bottom two go down.
Standings
Standings
Discipline
Standings
Diamond
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Mitoma | 5 | 4 | 0 | 1 | 23 | 4 | 19 | 12 |
2 | Forest | 5 | 3 | 1 | 1 | 21 | 15 | 6 | 10 |
3 | Super Numpties | 5 | 2 | 2 | 1 | 16 | 13 | 3 | 8 |
4 | Poke Fresh | 5 | 2 | 0 | 3 | 10 | 19 | -9 | 6 |
5 | Castys | 5 | 1 | 1 | 3 | 8 | 20 | -12 | 4 |
6 | Mates FC | 5 | 0 | 2 | 3 | 12 | 19 | -7 | 2 |
Platinum
Pos Team P W D L F A GD Pts 1 ScorinGolos 5 5 0 0 26 4 22 15 2 Vic City Gentlemen 5 3 1 1 17 13 4 10 3 AC Me Rollin’ 5 3 0 2 17 11 6 9 4 Kroos Control 5 2 1 2 11 17 -6 7 5 Race to the Bottom 5 1 0 4 14 22 -8 3 6 JDF Reunited 5 0 0 5 4 22 -18 0
Gold
Pos Team P W D L F A GD Pts 1 Ball Danglers 5 3 1 1 20 11 9 10 2 Fusion 7s 5 3 1 1 18 10 8 10 3 Surreal Madrid 5 2 3 0 20 14 6 9 4 The Dads 5 2 0 3 8 24 -16 6 5 Balkan Boys 5 1 1 3 16 19 -3 4 6 South City Ballers 5 0 2 3 14 18 -4 2
Silver
Pos Team P W D L F A GD Pts 1 PFC 5 5 0 0 30 18 12 15 2 Albion 5 3 0 2 16 14 2 9 3 Bearcats 5 2 1 2 18 17 1 7 4 Invicta 5 2 0 3 19 22 -3 6 5 Tritons 5 1 1 3 22 23 -1 4 6 Fusion Fiasco 5 1 0 4 10 21 -11 3
Bronze
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ghood | 5 | 4 | 0 | 1 | 26 | 14 | 12 | 12 |
2 | Pedro | 5 | 4 | 0 | 1 | 20 | 11 | 9 | 12 |
3 | Two Left Feet | 5 | 2 | 1 | 2 | 13 | 16 | -3 | 7 |
4 | Vic Internationals | 5 | 2 | 1 | 2 | 12 | 16 | -4 | 7 |
5 | Pilothouse | 5 | 2 | 0 | 3 | 16 | 16 | 0 | 6 |
6 | Spider Monkeys | 5 | 0 | 0 | 5 | 12 | 26 | -14 | 0 |
Discipline
Name | Team | Yellow | Red | Game Suspension |
---|---|---|---|---|
Dawson | JDF Reunited | 1 | 1 | Served |
Tiago | JDF Reunited | 2 | ||
Cam Bell | Race to the Bottom | 1 | ||
Alex | Forest | 1 | ||
Marshall | Forest | 1 | ||
Xavier | Kroos Control | 1 | ||
Serge | Balkan Boys | 1 | ||
John | Super Numpties | 2 | ||
Katsu Shi | FC Mitoma | 2 | ||
Matt L | Ball Danglers | 1 | ||
Cole | Fusion Fiasco | 1 | ||
Manuel | South City Ballers | 2 | ||
Sota | FC Mitoma | 3 | 1 | Served |
Ben | Mates FC | 1 | ||
Chad | Albion | 1 | ||
Doug | Albion | 1 | ||
Pav | Tritons | 1 | ||
Ian | Forest | 1 | ||
Bert | Poke Fresh | 1 | ||
Jose | JDF Reunited | 1 | ||
Kyle | Super Numpties | 1 | ||
Adi | Super Numpties | 1 | ||
Jack | Super Numpties | 1 | ||
Brenden A | Castys | 1 | ||
Mike Z | Castys | 2 | ||
Isea | Invicta | 1 | ||
Franco | Ball Danglers | 2 | ||
Justin V | Balkan Boys | 1 | 1 | Served |
Brady | Vic City Gentlemen | 1 | ||
Enrique | Fusion7s | 1 | ||
Henry H | Spider Monkeys | 1 | ||
Brandon M | Ball Danglers | 1 | ||
Nick C | Ball Danglers | 1 | ||
Juan R | Ball Danglers | 1 | ||
Tyson | Ghood | 1 | ||
Saul G | Pilothouse | 2 | ||
Mike Z | ScorinGolos | 1 | ||
Derek S | ScorinGolos | 1 | ||
Mou | Super Numpties | 1 | ||
Simon | Super Numpties | 1 | ||
Aurelius | Spider Monkeys | 2 | ||
Ally | Fusion Fiasco | 1 | ||
Brady | Mates FC | 1 | ||
Hong | Mates FC | 1 | ||
James | Pilothouse | 1 | Served | |
Julian | Super Numpties | 2 | 1 | Served |
Italo | Surreal Madrid | 2 | ||
Kai | South City Ballers | 3 | 1 game, returns July 27 | |
Gavin | Race to the Bottom | 3 | Served | |
Rob Ablett | Pedro | 1 | Served | |
Hussein | Tritons | 1 | Served | |
Kyle | Pedro | 2 | ||
Jorge | Pedro | 1 | ||
Chris | Two Left Feet | 1 | Served | |
Phillip | Kroos Control | 2 | ||
Malcolm | Fusion FIasco | 1 | Served | |
Jaron | PFC | 1 | ||
Mike K | PFC | 1 | ||
Byron | Race to the Bottom | 2 | ||
Liam B | The Dads | 1 | ||
Jason M | The Dads | 1 | ||
Lucas | Two Left Feet | 2 | ||
Tyler | South City Ballers | 2 | ||
Ryan | South City Ballers | 1 | ||
Nick | South City Ballers | 1 | ||
Nolan | JDF Reunited | 1 | ||
Tyler S | South City Ballers | 1 | Served | |
Shun | FC Mitoma | 1 | ||
Paul M | Super Numpties | 1 | ||
Cooper | Vic City Gentlemen | 1 | ||
Craig | Balkan Boys | 1 | ||
Sebastian | Ball Danglers | 1 | ||
Chen | Vic Internationals | 1 | ||
Evan | Ghood | 1 | ||
Dave | Pedro | 1 | ||
Owen | Invicta | 1 | ||
Clay | Ac Me Rollin’ | 2 | 1 | 1 game, returns June 7 |
Calvin | Ac Me Rollin’ | 1 | ||
Elias | Ac Me Rollin’ | 1 | ||
Aidan W | ScorinGolos | 1 | ||
Roger | Forest | 1 | ||
Jake | Spider Monkeys | 1 | ||
Fei | Vic Internationals | 1 | ||
Jake | Two Left Feet | 1 | ||
Ben | Two Left Feet | 1 | ||
George | Two Left Feet | 1 | ||
Ben | Bearcats | 1 | ||
Sean N | Bearcats | 1 | ||
Jonah | Castys | 1 | ||
Chris | Ball Danglers | 1 | ||
Boris | Balkan Boys | 1 | ||
Reily | Ghood | 1 | ||
Joel | PFC | 1 | 1 game, returns June 29 | |
Charlie | Surreal Madrid | 1 | ||
Gonzalo | Surreal Madrid | 1 | ||
Al | Pedro | 1 | 1 game, returns June 29 | |
Cole | Fusion Fiasco | 2 | 1 | 3 games, returns July 13 |
Tanner | Vic City Gentlemen | 1 | ||
Hayden | Castys | 1 | ||
Chase | Kroos Control | 1 | ||
Brodi | South City Ballers | 1 | ||
Braeden | Super Numpties | 1 | ||
Angelo | Fusion7s | 1 | ||
Joel | Fusion7s | 1 | ||
Vinny | Spider Monkeys | 2 | 1 | 1 game, returns July 13 |
Camilo | Balkan Boys – Drop In | 1 | Returns July 13 | |
Owen | Tritons | 1 | ||
Max | Vic City Gentlemen | 1 | ||
CJ | Super Numpties | 1 | ||
Gabe | Poke Fresh | 1 | ||
Jason | Poke Fresh | 1 | ||
Anmol | Fusion7s | 1 | 1 | Rest of season |
Kyle | South City Ballers | 1 | ||
Derek | South City Ballers | 1 | Rest of season | |
Max | PFC | 1 | ||
Rob | Albion | 1 | ||
Paul | Pilothouse | 1 | ||
James | Pilothouse | 1 | ||
Spencer | Pilothouse | 1 | ||
Matt | Pilothouse | 1 | ||
Peter | Ac Me Rollin’ | 1 | ||
Yuki | Invicta | 1 | ||
Michael A | Invicta | 1 | 1 game, back next season | |
Andrew | Pedro | 1 | ||
Archie | Pedro | 1 | ||
Schedule and Results
Men’s Rec Diamond
Date | Event | Time/Results | Venue |
---|---|---|---|
Forest vs Castys | 7 - 1 | Tyndall Clubhouse | |
Mates FC vs Super Numpties | 3 - 3 | Tyndall Clubhouse | |
FC Mitoma vs Poke Fresh | 3 - 0 | Lochside Middle | |
Forest vs Poke Fresh | 6 - 2 | Tyndall Clubhouse | |
Super Numpties vs Castys | 3 - 3 | Tyndall Mountain | |
Mates FC vs FC Mitoma | 1 - 6 | Lochside Middle | |
Mates FC vs Forest | 3 - 3 | Tyndall Clubhouse | |
FC Mitoma vs Super Numpties | 1 - 2 | Tyndall Clubhouse | |
Castys vs Poke Fresh | 1 - 2 | Lochside North | |
Forest vs FC Mitoma | 1 - 7 | Tyndall Mountain | |
Mates FC vs Castys | 2 - 3 | Tyndall Mountain | |
Super Numpties vs Poke Fresh | 6 - 2 | Tyndall Clubhouse | |
FC Mitoma vs Castys | 6 - 0 | Tyndall Clubhouse | |
Forest vs Super Numpties | 4 - 2 | Tyndall Mountain | |
Mates FC vs Poke Fresh | 3 - 4 | Tyndall Clubhouse |
Men’s Rec Platinum
Date | Event | Time/Results | Venue |
---|---|---|---|
Kroos Control vs ScorinGolos | 0 - 5 | Tyndall Mountain | |
JDF Reunited vs AC Me Rollin' | 0 - 2 | Lochside North | |
Vic City Gentlemen vs Race to the Bottom | 3 - 2 | Lochside Middle | |
JDF Reunited vs ScorinGolos | 0 - 6 | Tyndall Mountain | |
Kroos Control vs Race to the Bottom | 4 - 2 | Lochside North | |
Vic City Gentlemen vs AC Me Rollin' | 4 - 0 | Tyndall Clubhouse | |
JDF Reunited vs Vic City Gentlemen | 2 - 5 | Lochside North | |
Race to the Bottom vs ScorinGolos | 1 - 6 | Lochside Middle | |
Kroos Control vs AC Me Rollin' | 0 - 6 | Tyndall Mountain | |
AC Me Rollin’ vs ScorinGolos | 2 - 4 | Lochside South (Small) | |
Vic City Gentlemen vs Kroos Control | 4 - 4 | Tyndall Mountain | |
JDF Reunited vs Race to the Bottom | 2 - 6 | Lochside North | |
JDF Reunited vs Kroos Control | 0 - 3 | Lochside North | |
Vic City Gentlemen vs ScorinGolos | 1 - 5 | Lochside Middle | |
AC Me Rollin’ vs Race to the Bottom | 7 - 3 | Lochside North |
Men’s Rec Gold
Date | Event | Time/Results | Venue |
---|---|---|---|
The Dads vs Surreal Madrid | 0 - 5 | Lochside North | |
Ball Danglers vs South City Ballers | 2 - 1 | Lochside Middle | |
Balkan Boys vs Fusion 7s | 2 - 3 | Tyndall Mountain | |
Ball Danglers vs Fusion 7s | 0 - 2 | Lochside North | |
The Dads vs South City Ballers | 4 - 2 | Lochside Middle | |
Balkan Boys vs Surreal Madrid | 4 - 4 | Lochside North | |
Ball Danglers vs Surreal Madrid | 3 - 3 | Lochside Middle | |
Fusion 7s vs South City Ballers | 3 - 3 | Lochside South (Small) | |
The Dads vs Balkan Boys | 2 - 1 | Lochside Middle | |
The Dads vs Fusion 7s | 1 - 7 | Lochside North | |
Surreal Madrid vs South City Ballers | 4 - 4 | Lochside North | |
Balkan Boys vs Ball Danglers | 4 - 6 | Lochside Middle | |
The Dads vs Ball Danglers | 1 - 9 | Lochside North | |
Balkan Boys vs South City Ballers | 5 - 4 | Lochside Middle | |
Surreal Madrid vs Fusion 7s | 4 - 3 | Tyndall Clubhouse |
Men’s Rec Silver
Date | Event | Time/Results | Venue |
---|---|---|---|
Fusion Fiasco vs Albion | 1 - 2 | Tyndall Clubhouse | |
Tritons vs Bearcats | 2 - 2 | Lochside North | |
Invicta vs PFC | 5 - 8 | Lochside South (Small) | |
Fusion Fiasco vs PFC | 5 - 6 | Lochside South (Small) | |
Tritons vs Albion | 2 - 6 | Tyndall Mountain | |
Invicta vs Bearcats | 4 - 8 | Lochside Middle | |
Fusion Fiasco vs Bearcats | 1 - 3 | Tyndall Mountain | |
Tritons vs Invicta | 1 - 6 | Lochside South (Small) | |
PFC vs Albion | 3 - 0 | Tyndall Clubhouse | |
Bearcats vs Albion | 4 - 5 | Tyndall Clubhouse | |
Tritons vs PFC | 7 - 8 | Lochside Middle | |
Invicta vs Fusion Fiasco | 0 - 2 | Lochside South (Small) | |
Invicta vs Albion | 4 - 3 | Tyndall Mountain | |
Tritons vs Fusion Fiasco | 10 - 1 | Lochside Middle | |
Bearcats vs PFC | 1 - 5 | Lochside South (Small) |
Men’s Rec Bronze
Date | Event | Time/Results | Venue |
---|---|---|---|
Two Left Feet vs Ghood | 5 - 4 | Lochside South (Small) | |
Vic Internationals vs Spider Monkeys | 6 - 2 | Tyndall Mountain | |
Pilothouse vs Pedro | 2 - 4 | Lochside South (Small) | |
Two Left Feet vs Pedro | 2 - 3 | Lochside South (Small) | |
Vic Internationals vs Ghood | 1 - 6 | Tyndall Clubhouse | |
Pilothouse vs Spider Monkeys | 5 - 3 | Lochside South (Small) | |
Two Left Feet vs Vic Internationals | 1 - 1 | Tyndall Mountain | |
Spider Monkeys vs Pedro | 1 - 5 | Lochside North | |
Pilothouse vs Ghood | 1 - 6 | Lochside South (Small) | |
Vic Internationals vs Pilothouse | 3 - 2 | Tyndall Clubhouse | |
Two Left Feet vs Spider Monkeys | 5 - 2 | Lochside Middle | |
Ghood vs Pedro | 5 - 3 | Lochside South (Small) | |
Ghood vs Spider Monkeys | 5 - 4 | Lochside South (Small) | |
Two Left Feet vs Pilothouse | 0 - 6 | Lochside South (Small) | |
Vic Internationals vs Pedro | 1 - 5 | Tyndall Mountain |