Men's Competitive

Charmaine is the title sponsor for Power7s. She has been a mainstay of the league for years.
She is also a realtor who puts clients first.
If you need any help buying or selling your home, please consider working with Char.
REALTOR® | Associate
charmainec@sutton.com
250.580.4988


LEAGUE NOTES:
Teams are in two groups, top two from Championship go up after teams play each other once. There will be three cycles.
Standings
Standings
Men’s Competitive Premier
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ScorinGolos | 5 | 4 | 0 | 1 | 36 | 15 | 21 | 12 |
2 | Real Social Dads | 5 | 4 | 0 | 1 | 27 | 13 | 14 | 12 |
3 | SFFC Bandits | 5 | 3 | 0 | 2 | 16 | 26 | -10 | 9 |
4 | All Flows | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
5 | Bhoys | 5 | 2 | 0 | 3 | 7 | 16 | -9 | 6 |
6 | ManChestHair Utd | 5 | 0 | 0 | 5 | 14 | 27 | -13 | 0 |
Men’s Competitive Championship
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GBE | 5 | 3 | 2 | 0 | 26 | 19 | 7 | 11 |
2 | Victoria NightCaps | 5 | 3 | 1 | 1 | 23 | 13 | 10 | 10 |
3 | Surreal Madrid | 5 | 2 | 1 | 2 | 15 | 14 | 1 | 7 |
4 | Tuskers | 5 | 2 | 0 | 3 | 20 | 23 | -3 | 6 |
5 | Bunda Boys | 5 | 2 | 0 | 3 | 14 | 22 | -8 | 6 |
6 | Goal Diggers | 5 | 1 | 0 | 4 | 20 | 27 | -7 | 3 |
Discipline
Name | Team | Yellow | Red | Game Suspension |
---|---|---|---|---|
David Warner | Bhoys | 1 | Served | |
Griffin Fougner | Bandits | 2 | Returns July 19 | |
Gavin Tung | Gold Diggers | 1 | ||
Sevak D | Gold Diggers | 2 | ||
Keevan Webb | Bhoys | 1 | ||
Sahjun Sehmi | Bandits | 2 | ||
Phillip B | BundasBoys | 3 | Returns May 31 | |
Joel Biju | Tuskers | 2 | ||
Kyle R | Victoria NightCaps | 2 | ||
Nathan Denny | RealSocialDads | 1 | ||
Mike McKay | Bhoys | 1 | ||
Jared Cooper | Bhoys | 4 | Served | |
Josh D | ManChestHair Utd | 1 | ||
Vargas | Tuskers | 2 | ||
Matt | ManChestHair | 1 | ||
Murillo | GBE | 1 | ||
Roger | GBE | 1 | ||
Alex Ray | GBE | 2 | ||
Junior | Tuskers | 1 | ||
Nidham | Tuskers | 3 | Returns June 7 | |
Pat Warren | Victoria NightCaps | 1 | ||
Matthew Kennul | Victoria NightCaps | 2 | 1 | Served |
Fogwe | Goal Diggers | 1 | ||
Emile | Goal Diggers | 1 | 1 | Email pending |
Isaac Walton | RealSocialDads | 1 | ||
Chris Designer | Bandits | 1 | ||
Nathan Bird | ManChestHair | 2 | ||
Josh Menzies | ManChestHair | 1 | ||
David House | ManChestHair | 2 | ||
Jeff Lewis-Manning | Gold Diggers | 1 | ||
Cody Yates | Bhoys | 1 | ||
Derek Sweeney | ScorinGolos | 1 | ||
Josh Brown | Bandits | 1 | ||
Aidan Paike | Bandits | 1 | ||
Amir Gill | Gold Diggers | 3 | email pending | |
Dijon | Tuskers | 1 | ||
Thomas Michotte | Surreal Madrid | 1 | ||
Ryan Timmer | RealSocialDads | 1 | ||
Ally Marsiglia | RealSocialDads | 1 | ||
RJ | ManChestHair Utd | 1 | ||
Tejas Pephe | Victoria NightCaps | 1 | ||
Finn | GBE | 3 | Email pending | |
Josh Brown | Bandits | Returns June 7 | ||
Oscar | BundasBoys | 1 | ||
Farman | Victoria NightCaps | 1 | ||
Hassan | Bandits | 1 | ||
Ajman | Gold Diggers | 1 | ||
Caleb K | Gold Diggers | 3 | Returns July 12 | |
Tower | Victoria NightCaps | 1 | ||
Noah | Victoria NightCaps | 1 | ||
Marko | Tuskers | 2 | ||
Mitch Melanson | RealSocialDads | 1 | ||
Kyle Clarke | RealSocialDads | 1 | ||
Michael Warnof | Bhoys | 1 | ||
Alex B. | BundasBoys | 1 | ||
Troy Urlacher | Bhoys | 1 | ||
Adam People | Bandits | 1 | ||
Garrett | ScorinGolos | 1 | ||
Nathan Ruston | ScorinGolos | 1 | ||
Rhys | Victoria NightCaps | 1 | ||
Aki Tsuga | BundasBoys | 1 | ||
Ross | Victoria NightCaps | 1 | ||
Spencer S | GBE | 1 | ||
Marvin Johnson | Tuskers | 1 | ||
Mohammed Mustafa | Tuskers | 1 | ||
Xa Akosh | Tuskers | 2 | 1 | Returns July 26 |
Schedule and Results
Men’s Competitive Premier
Date | Event | Time/Results | Venue |
---|---|---|---|
ManChestHair Utd vs ScorinGolos | 3 - 7 | Lochside Middle | |
SFFC Bandits vs Bhoys | 2 - 0 | Lochside North | |
Real Social Dads vs All Flows | 1 - 4 | Lochside Middle | |
Real Social Dads vs ScorinGolos | 7 - 2 | Lochside North | |
ManChestHair Utd vs Bhoys | 1 - 2 | Lochside Middle | |
SFFC Bandits vs All Flows | 3 - 2 | Lochside Middle | |
Bhoys vs ScorinGolos | 1 - 8 | Lochside North | |
Real Social Dads vs SFFC Bandits | 5 - 2 | Lochside North | |
ManChestHair Utd vs All Flows | 2 - 3 | Lochside Middle | |
Real Social Dads vs Bhoys | 5 - 1 | Lochside Middle | |
SFFC Bandits vs ManChestHair Utd | 6 - 4 | Lochside North | |
All Flows vs ScorinGolos | 1 - 4 | Lochside Middle | |
Real Social Dads vs ManChestHair Utd | 9 - 4 | Lochside North | |
SFFC Bandits vs ScorinGolos | 3 - 15 | Lochside Middle | |
All Flows vs Bhoys | 0 - 3 | Lochside North |
Men’s Competitive Championship
Date | Event | Time/Results | Venue |
---|---|---|---|
Victoria NightCaps vs Goal Diggers | 8 - 2 | Lochside North | |
Bunda Boys vs Tuskers | 2 - 8 | Lochside Middle | |
Surreal Madrid vs GBE | 4 - 4 | Lochside North | |
Surreal Madrid vs Goal Diggers | 3 - 2 | Lochside North | |
Victoria NightCaps vs Tuskers | 8 - 3 | Lochside Middle | |
Bunda Boys vs GBE | 1 - 5 | Lochside North | |
Bunda Boys vs Goal Diggers | 5 - 7 | Lochside North | |
Victoria NightCaps vs Surreal Madrid | 3 - 2 | Lochside Middle | |
GBE vs Tuskers | 6 - 4 | Lochside Middle | |
Goal Diggers vs Tuskers | 2 - 3 | Lochside North | |
Victoria NightCaps vs GBE | 3 - 3 | Lochside North | |
Surreal Madrid vs Bunda Boys | 1 - 3 | Lochside Middle | |
Goal Diggers vs GBE | 7 - 8 | Lochside Middle | |
Victoria NightCaps vs Bunda Boys | 1 - 3 | Lochside North | |
Surreal Madrid vs Tuskers | 5 - 2 | Lochside Middle |