Men's 6s
LEAGUE NOTES:
There are two rounds. One round of qualification, and then a tiered league.
Standings
Standings
P6s Men’s Premier
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Forest – P6 Men | 5 | 5 | 0 | 0 | 34 | 7 | 27 | 15 |
2 | Singles 4 – P6 Men | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 12 |
3 | H2X – P6 Men | 5 | 2 | 0 | 3 | 17 | 19 | -2 | 6 |
4 | Pedro – P6 Men | 5 | 2 | 0 | 3 | 19 | 29 | -10 | 6 |
5 | Chuck’s Ballers – P6 Men | 5 | 2 | 0 | 3 | 14 | 27 | -13 | 6 |
6 | Singles 1 – P6 Men | 5 | 0 | 0 | 5 | 12 | 28 | -16 | 0 |
P6s Men’s Championship
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spurs – P6 Men | 5 | 5 | 0 | 0 | 36 | 13 | 23 | 15 |
2 | Hearts – P6 Men | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 |
3 | Singles 3 – P6 Men | 5 | 3 | 0 | 2 | 23 | 21 | 2 | 9 |
4 | Singles 2 – P6 Men | 5 | 2 | 0 | 3 | 22 | 22 | 0 | 6 |
5 | Albion – P6 Men | 5 | 1 | 0 | 4 | 10 | 20 | -10 | 3 |
6 | JDF Hooligans – P6 Men | 5 | 1 | 0 | 4 | 17 | 38 | -21 | 3 |
P6 Men Qualification League Pacific
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | H2X – P6 Men | 5 | 5 | 0 | 0 | 38 | 12 | 26 | 15 |
2 | Forest – P6 Men | 5 | 4 | 0 | 1 | 43 | 8 | 35 | 12 |
3 | Singles 1 – P6 Men | 5 | 3 | 0 | 2 | 15 | 20 | -5 | 9 |
4 | Albion – P6 Men | 5 | 2 | 0 | 3 | 16 | 21 | -5 | 6 |
5 | Singles 3 – P6 Men | 5 | 1 | 0 | 4 | 9 | 35 | -26 | 3 |
6 | JDF Hooligans – P6 Men | 5 | 0 | 0 | 5 | 2 | 27 | -25 | 0 |
P6 Men Qualification League Atlantic
Pos Team P W D L F A GD Pts 1 Chuck’s Ballers – P6 Men 5 3 1 1 10 10 0 10 2 Singles 4 – P6 Men 5 2 3 0 17 11 6 9 3 Pedro – P6 Men 5 2 1 2 16 13 3 7 4 Spurs – P6 Men 5 2 1 2 12 10 2 7 5 Singles 2 – P6 Men 5 2 1 2 11 10 1 7 6 Hearts – P6 Men 5 0 1 4 4 16 -12 1
Discipline
Name | Team | Yellow | Red | Game Suspension |
---|---|---|---|---|
Marshall Henson | Forest | 4 | 1 | Returns March 9 |
Mike Bridgeman | Pedro | 1 | ||
Guy Woolliams | Singles 1 | 1 | Returns Feb 12 | |
Mitch Melanson | Forest | 2 | ||
Scott Thomas | Pedro | 1 | ||
Patricio Garcia | Singles 4 | 2 | ||
Adam McIver | JDF Hooligans | 1 | ||
Mike Miller | Singles 4 | 1 | ||
Lanre Owonifari | Hearts | 1 | ||
Obi Ugo-Okeke | Hearts | 1 | ||
Dean Forbes | Pedro | 1 | Returns Feb 19 | |
Shaun Gurney | H2X | 1 | ||
Chris Klatt | Singles | 1 | ||
Kevin Smith | Hooligans | 1 | ||
Miguel Ramirez | Hooligans | 1 | ||
Tony Legg | H2X | 1 | ||
Mateen Azizi | Singles 2 | 1 | ||
Joel Biju | Singles 2 | 2 | ||
Ross Whelan | Spurs | 1 | ||
Craig Charlton | Spurs | 1 | ||
Alex Escobar | Spurs | 2 | Returns next season | |
Sean Pickersgill | Singles 4 | 1 | ||
Carlos Rojas | Singles 4 | 1 | ||
Paul Contumelias | Albion | 1 | ||
HKO | Chuck’s Ballers | 2 | 1 | Served |
Mike Zadravec | Forest | 1 | ||
Emuobo | Hearts | 1 | ||
Jayson Bradford | Albion | 1 | Returns March 9 | |
Chad Merriman | Albion | 1 | ||
Luciano Borghi | Albion | 1 | ||
Andrew Knowlton | Hooligans | |||
Rhys Unger | Singles 4 | 1 | ||
Kevin Close | Singles | 1 | ||
Blessing | Hearts | 1 | ||
Lanre | Hearts | 1 | ||
Isaac Hossie | Singles 1 | 1 | ||
Steph Romany-Phipps | Singles 1 | 1 | Returns March 11 | |
Chris Frang | H2X | 1 | Pending | |
Aaron | H2X | 1 | Pending | |
Schedule and Results
P6 Men’s Premier
Date | Event | Time/Results | Venue |
---|---|---|---|
Chuck’s Ballers – P6 Men vs Singles 1 - P6 Men | 2 - 1 | South (far) Field 3 | |
Singles 4 – P6 Men vs Forest - P6 Men | 2 - 5 | Middle Field 2 | |
H2X – P6 Men vs Pedro - P6 Men | 10 - 6 | North (Near Door) Field 1 | |
Singles 1 – P6 Men vs Forest - P6 Men | 3 - 8 | South (far) Field 3 | |
Singles 4 – P6 Men vs H2X - P6 Men | 3 - 0 | Middle Field 2 | |
Chuck’s Ballers – P6 Men vs Pedro - P6 Men | 3 - 4 | North (Near Door) Field 1 | |
Forest – P6 Men vs Chuck's Ballers - P6 Men | 13 - 2 | North (Near Door) Field 1 | |
Singles 1 – P6 Men vs H2X - P6 Men | 2 - 5 | South (far) Field 3 | |
Singles 4 – P6 Men vs Pedro - P6 Men | 7 - 3 | Middle Field 2 | |
Singles 4 – P6 Men vs Chuck's Ballers - P6 Men | 7 - 2 | Middle Field 2 | |
Forest – P6 Men vs H2X - P6 Men | 3 - 0 | North (Near Door) Field 1 | |
Singles 1 – P6 Men vs Pedro - P6 Men | 4 - 6 | South (far) Field 3 | |
Pedro – P6 Men vs Forest - P6 Men | 0 - 5 | Middle Field 2 | |
H2X – P6 Men vs Chuck's Ballers - P6 Men | 2 - 5 | South (far) Field 3 | |
Singles 1 – P6 Men vs Singles 4 - P6 Men | 2 - 7 | North (Near Door) Field 1 |
P6 Men’s Championship
Date | Event | Time/Results | Venue |
---|---|---|---|
Singles 2 – P6 Men vs Albion - P6 Men | 2 - 4 | Middle Field 2 | |
Spurs – P6 Men vs Singles 3 - P6 Men | 10 - 3 | North (Near Door) Field 1 | |
JDF Hooligans – P6 Men vs Hearts - P6 Men | 0 - 3 | South (far) Field 3 | |
Hearts – P6 Men vs Singles 3 - P6 Men | 1 - 2 | South (far) Field 3 | |
Albion – P6 Men vs Spurs - P6 Men | 2 - 6 | North (Near Door) Field 1 | |
Singles 2 – P6 Men vs JDF Hooligans - P6 Men | 8 - 5 | Middle Field 2 | |
Albion – P6 Men vs JDF Hooligans - P6 Men | 3 - 7 | North (Near Door) Field 1 | |
Hearts – P6 Men vs Spurs - P6 Men | 2 - 3 | South (far) Field 3 | |
Singles 2 – P6 Men vs Singles 3 - P6 Men | 6 - 4 | Middle Field 2 | |
Hearts – P6 Men vs Albion - P6 Men | 3 - 0 | South (far) Field 3 | |
JDF Hooligans – P6 Men vs Singles 3 - P6 Men | 3 - 12 | North (Near Door) Field 1 | |
Singles 2 – P6 Men vs Spurs - P6 Men | 4 - 5 | Middle Field 2 | |
Spurs – P6 Men vs JDF Hooligans - P6 Men | 12 - 2 | South (far) Field 3 | |
Hearts – P6 Men vs Singles 2 - P6 Men | 4 - 2 | North (Near Door) Field 1 | |
Singles 3 – P6 Men vs Albion - P6 Men | 2 - 1 | Middle Field 2 |
P6 Men Qualification League Pacific
Date | Event | Time/Results | Venue |
---|---|---|---|
Albion – P6 Men vs Forest - P6 Men | 1 - 11 | South (far) | |
Singles 3 – P6 Men vs JDF Hooligans - P6 Men | 2 - 0 | Middle | |
H2X – P6 Men vs Singles 1 - P6 Men | 8 - 0 | South (far) | |
Albion – P6 Men vs JDF Hooligans - P6 Men | 4 - 0 | Middle | |
H2X – P6 Men vs Singles 3 - P6 Men | 11 - 3 | South (far) | |
Forest – P6 Men vs Singles 1 - P6 Men | 6 - 1 | South (far) | |
Forest – P6 Men vs Singles 3 - P6 Men | 11 - 0 | South (far) | |
H2X – P6 Men vs JDF Hooligans - P6 Men | 8 - 0 | Middle | |
Singles 1 – P6 Men vs Albion - P6 Men | 3 - 2 | North (Near Door) | |
JDF Hooligans – P6 Men vs Singles 1 - P6 Men | 1 - 2 | Middle | |
Singles 3 – P6 Men vs Albion - P6 Men | 1 - 4 | South (far) | |
Forest – P6 Men vs H2X - P6 Men | 4 - 5 | North (Near Door) | |
Forest – P6 Men vs JDF Hooligans - P6 Men | 11 - 1 | South (far) | |
H2X – P6 Men vs Albion - P6 Men | 6 - 5 | Middle | |
Singles 1 – P6 Men vs Singles 3 - P6 Men | 9 - 3 | North (Near Door) |
P6 Men Qualification League Atlantic
Date | Event | Time/Results | Venue |
---|---|---|---|
Hearts – P6 Men vs Pedro - P6 Men | 0 - 5 | North (Near Door) | |
Spurs – P6 Men vs Chuck's Ballers - P6 Men | 2 - 3 | Middle | |
Singles 2 – P6 Men vs Singles 4 - P6 Men | 3 - 7 | North (Near Door) | |
Pedro – P6 Men vs Spurs - P6 Men | 3 - 5 | North (Near Door) | |
Hearts – P6 Men vs Singles 4 - P6 Men | 2 - 2 | North (Near Door) | |
Chuck’s Ballers – P6 Men vs Singles 2 - P6 Men | 1 - 0 | Middle | |
Pedro – P6 Men vs Singles 2 - P6 Men | 1 - 4 | Middle | |
Hearts – P6 Men vs Spurs - P6 Men | 0 - 3 | South (far) | |
Singles 4 – P6 Men vs Chuck's Ballers - P6 Men | 2 - 2 | North (Near Door) | |
Chuck’s Ballers – P6 Men vs Hearts - P6 Men | 2 - 1 | South (far) | |
Singles 2 – P6 Men vs Spurs - P6 Men | 0 - 0 | North (Near Door) | |
Pedro – P6 Men vs Singles 4 - P6 Men | 2 - 2 | Middle | |
Hearts – P6 Men vs Singles 2 - P6 Men | 1 - 4 | Middle | |
Chuck’s Ballers – P6 Men vs Pedro - P6 Men | 2 - 5 | South (far) | |
Singles 4 – P6 Men vs Spurs - P6 Men | 4 - 2 | North (Near Door) |