Men's Rec Fall 2021
LEAGUE NOTES:
Full League where teams play each other twice to find a champion.
Standings
Standings
Men’s Rec Pacific6s Fall 2021
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Forest | 19 | 14 | 1 | 4 | 75 | 38 | 37 | 43 |
2 | Dragons | 13 | 11 | 0 | 2 | 79 | 25 | 54 | 33 |
3 | Team MX | 13 | 10 | 0 | 3 | 88 | 32 | 56 | 30 |
4 | Timberhawks | 13 | 9 | 3 | 1 | 70 | 29 | 41 | 30 |
5 | Hack and Slash | 10 | 9 | 1 | 0 | 66 | 21 | 45 | 28 |
6 | Bobcats | 13 | 9 | 1 | 3 | 59 | 27 | 32 | 28 |
7 | H2X | 9 | 8 | 1 | 0 | 52 | 24 | 28 | 25 |
8 | Albion | 19 | 7 | 2 | 10 | 63 | 69 | -6 | 23 |
9 | Peninsula | 16 | 7 | 0 | 9 | 56 | 68 | -12 | 21 |
10 | Vic West | 13 | 6 | 0 | 7 | 59 | 49 | 10 | 18 |
11 | Gorge Masters | 10 | 5 | 3 | 2 | 34 | 29 | 5 | 18 |
12 | Thunderkings | 13 | 5 | 2 | 6 | 45 | 52 | -7 | 17 |
13 | Electric Mayhem | 13 | 5 | 2 | 6 | 43 | 52 | -9 | 17 |
14 | Wilson | 6 | 5 | 1 | 0 | 31 | 4 | 27 | 16 |
15 | Gunners | 9 | 5 | 1 | 3 | 36 | 25 | 11 | 16 |
16 | Internationals | 13 | 5 | 1 | 7 | 36 | 46 | -10 | 16 |
17 | ScorinGolos | 9 | 5 | 0 | 4 | 55 | 38 | 17 | 15 |
18 | PL – Hornett | 5 | 5 | 0 | 0 | 21 | 8 | 13 | 15 |
19 | Susans | 6 | 4 | 2 | 0 | 29 | 11 | 18 | 14 |
20 | Piper’s Pals | 6 | 4 | 2 | 0 | 27 | 13 | 14 | 14 |
21 | Sloshed Saanich | 6 | 4 | 1 | 1 | 34 | 23 | 11 | 13 |
22 | Goals Gone Wild | 6 | 4 | 1 | 1 | 25 | 15 | 10 | 13 |
23 | Sulas | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
24 | PACE Makers | 13 | 3 | 4 | 6 | 32 | 43 | -11 | 13 |
25 | Niupi Utd – Yellow | 4 | 4 | 0 | 0 | 35 | 2 | 33 | 12 |
26 | Cook St Peacocks | 4 | 4 | 0 | 0 | 24 | 6 | 18 | 12 |
27 | Real Social Dads | 5 | 4 | 0 | 1 | 27 | 13 | 14 | 12 |
28 | Super Numpties | 4 | 4 | 0 | 0 | 21 | 8 | 13 | 12 |
29 | Vic Panda Warriors | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 12 |
30 | Bays #1 | 6 | 3 | 3 | 0 | 7 | 0 | 7 | 12 |
31 | Koopa Troopers | 6 | 4 | 0 | 2 | 20 | 15 | 5 | 12 |
32 | Fireballers | 6 | 4 | 0 | 2 | 14 | 9 | 5 | 12 |
33 | Fire/Ice #2 | 6 | 4 | 0 | 2 | 18 | 16 | 2 | 12 |
34 | Sons of Pitches | 9 | 4 | 0 | 5 | 33 | 32 | 1 | 12 |
35 | Sons of Anarchy | 10 | 4 | 0 | 6 | 27 | 40 | -13 | 12 |
36 | GBE | 5 | 3 | 2 | 0 | 26 | 19 | 7 | 11 |
37 | Lakers | 6 | 3 | 2 | 1 | 15 | 16 | -1 | 11 |
38 | Kroos Control | 4 | 3 | 1 | 0 | 25 | 6 | 19 | 10 |
39 | Victoria NightCaps | 5 | 3 | 1 | 1 | 23 | 13 | 10 | 10 |
40 | Race to the Bottom | 4 | 3 | 1 | 0 | 19 | 9 | 10 | 10 |
41 | Surreal Madrid | 9 | 3 | 1 | 5 | 22 | 29 | -7 | 10 |
42 | Dirty Danglers | 13 | 3 | 1 | 9 | 24 | 77 | -53 | 10 |
43 | Mansfield Town | 4 | 3 | 0 | 1 | 25 | 9 | 16 | 9 |
44 | Falcons | 4 | 3 | 0 | 1 | 20 | 13 | 7 | 9 |
45 | Invicta | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
46 | Gorge | 4 | 3 | 0 | 1 | 17 | 16 | 1 | 9 |
47 | Wild West | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 9 |
48 | SFFC Bandits | 5 | 3 | 0 | 2 | 16 | 26 | -10 | 9 |
49 | Castaways | 6 | 3 | 0 | 3 | 13 | 26 | -13 | 9 |
50 | C’s Angels | 6 | 2 | 2 | 2 | 20 | 15 | 5 | 8 |
51 | Forest – Lime Green | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
52 | South City Ballers | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
53 | The Dads | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 |
54 | Papi Rico | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
55 | Big Dills | 6 | 2 | 1 | 3 | 20 | 18 | 2 | 7 |
56 | Bearcats – Black | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
57 | Fire/Ice #1 | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
58 | 3 Cleats to the Wind | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
59 | The Force | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
60 | PFC B | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 7 |
61 | Two Left Feet | 6 | 2 | 1 | 3 | 16 | 21 | -5 | 7 |
62 | Cast Offs | 6 | 2 | 1 | 3 | 12 | 17 | -5 | 7 |
63 | Cascades | 6 | 2 | 1 | 3 | 17 | 23 | -6 | 7 |
64 | Fusion Storm | 6 | 2 | 1 | 3 | 10 | 16 | -6 | 7 |
65 | Beercelona | 10 | 2 | 1 | 7 | 28 | 45 | -17 | 7 |
66 | Orcas | 10 | 2 | 1 | 7 | 28 | 47 | -19 | 7 |
67 | Niupi Utd | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
68 | Brewventus | 3 | 2 | 0 | 1 | 19 | 8 | 11 | 6 |
69 | AC Me Rollin | 4 | 2 | 0 | 2 | 19 | 9 | 10 | 6 |
70 | About to get Messi | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
71 | Pilothouse FC | 4 | 2 | 0 | 2 | 14 | 11 | 3 | 6 |
72 | United Chaos | 3 | 2 | 0 | 1 | 16 | 14 | 2 | 6 |
73 | Atletico Fiasco | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
73 | Selo 7s | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
75 | QP Strangers | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
76 | Tuskers | 5 | 2 | 0 | 3 | 20 | 23 | -3 | 6 |
77 | Vic Gentlemen | 4 | 2 | 0 | 2 | 17 | 20 | -3 | 6 |
78 | All Flows | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
79 | Bunda Boys | 5 | 2 | 0 | 3 | 14 | 22 | -8 | 6 |
80 | Bhoys | 5 | 2 | 0 | 3 | 7 | 16 | -9 | 6 |
81 | Bearcats | 5 | 2 | 0 | 3 | 10 | 20 | -10 | 6 |
82 | Hairy Dills | 3 | 1 | 2 | 0 | 9 | 3 | 6 | 5 |
83 | You’re Confused | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
84 | Ball Danglers | 4 | 1 | 2 | 1 | 13 | 14 | -1 | 5 |
85 | Bays #2 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 |
86 | Thistle | 15 | 1 | 2 | 12 | 29 | 83 | -54 | 5 |
87 | Game Ovaries | 6 | 1 | 1 | 4 | 16 | 21 | -5 | 4 |
88 | Pedro | 4 | 1 | 1 | 2 | 8 | 17 | -9 | 4 |
89 | Thistle – Red | 4 | 1 | 1 | 2 | 6 | 16 | -10 | 4 |
90 | Strikingly Gorgeous | 6 | 1 | 1 | 4 | 12 | 24 | -12 | 4 |
91 | Vic Secrets | 6 | 1 | 1 | 4 | 9 | 21 | -12 | 4 |
92 | Shin Kickers | 2 | 1 | 0 | 1 | 12 | 9 | 3 | 3 |
93 | AFG | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
94 | TeamMX | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
95 | Needs Improvement | 4 | 0 | 3 | 1 | 0 | 2 | -2 | 3 |
96 | Albion – Gold | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 |
96 | Brazucas | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 |
98 | Goal Diggers | 5 | 1 | 0 | 4 | 20 | 27 | -7 | 3 |
99 | Castys – Wick | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 3 |
100 | 3rd String All Stars | 6 | 1 | 0 | 5 | 27 | 37 | -10 | 3 |
101 | Blue Balls | 6 | 1 | 0 | 5 | 11 | 23 | -12 | 3 |
102 | JDF Reunited | 4 | 1 | 0 | 3 | 8 | 22 | -14 | 3 |
103 | Vic Athletics | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 |
104 | Agony of De Feet | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
105 | Fontaneros | 4 | 0 | 1 | 3 | 9 | 25 | -16 | 1 |
106 | 3rd place playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Kicking and Screaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Semi Final #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Semi Final #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | You’re Confused? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Fusion7s | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
113 | Corinthian | 4 | 0 | 0 | 4 | 5 | 15 | -10 | 0 |
114 | Tune Squad | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
115 | ManChestHair Utd | 5 | 0 | 0 | 5 | 14 | 27 | -13 | 0 |
116 | Singles | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
117 | Vic West Ladies | 6 | 0 | 0 | 6 | 9 | 27 | -18 | 0 |
118 | Variants of Concern | 4 | 0 | 0 | 4 | 9 | 32 | -23 | 0 |
119 | Phoenix – Purple | 4 | 0 | 0 | 4 | 6 | 32 | -26 | 0 |
120 | Vantreights | 9 | 0 | 0 | 9 | 14 | 54 | -40 | 0 |
121 | Warriors | 13 | 0 | 0 | 13 | 17 | 96 | -79 | 0 |
Discipline
Name | Team | Yellow | Red | Game Suspension |
---|---|---|---|---|
Mohit | Island Tuskers | 1 | ||
Akashi | Island Tuskers | 1 | ||
Chad | Albion | 1 | ||
Andrew | Albion | 2 | ||
Nick B | Albion | 1 | ||
Carlos Parra | Papi Rico | 4 | 2 | Returns Dec 5 |
David | Papi Rico | 1 | ||
Gerson | Papi Rico | 1 | ||
Nicholas | Papi Rico | 3 | Served | |
Oliver | Mighty Reds | 1 | ||
Ian | Forest | 1 | ||
Jason | Tune Squad | 1 | ||
Daniel | Tune Squad | 1 | ||
Sabastian | Tunes Squad | 1 | ||
Fogwe | Mighty Reds | 1 | ||
Tim | Albion | 1 | ||
Arnie | Albion | 1 | ||
Dan | Thistle | 1 | ||
Sebastien | Might Reds | 1 | ||
Dijon | Island Tuskers | 3 | 1 | Served |
Salim | Mighty Reds | |||
Obi | Thistle | 2 | ||
Tim | Thistle | 1 | ||
Andrew | Bearcats | 1 | ||
Carlos | Bearcats | 1 | ||
Rob | Albion | 1 | ||
Saravan | Island Tuskers | 1 | ||
Javier | Papi Rico | |||
Mike | Bearcats | 1 | ||
Roberto | Thistle | 1 | ||
Juan | Papi Rico | 1 | ||
Jordan | Papi Rico | 1 | ||
Manu | Island Tuskers | 1 | ||
Nathan | Island Tuskers | 1 | ||
Schedule and Results
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Dragons vs Vic West | Masters | Friendly | Lochside North | Recap | - | ||
Team MX vs Dirty Danglers | Masters | Friendly | Lochside Middle | Recap | - | ||
Forest vs Warriors | Masters | Friendly | Lochside South (Small) | Recap | - | ||
Peninsula vs Hack and Slash | 1 - 7 | O55 | Lochside South (Small) | Recap | - | ||
Electric Mayhem vs Bobcats | Masters | Friendly | Lochside North | Recap | - | ||
Thunderkings vs Timberhawks | Masters | Friendly | Lochside Middle | Recap | - | ||
Beercelona vs Gorge Masters | 2 - 3 | O55 | Tyndall Clubhouse | Recap | - | ||
Orcas vs Sons of Anarchy | 2 - 5 | O55 | Tyndall Mountain | Recap | - | ||
Albion vs PACE Makers | Masters | Friendly | Lochside North | Recap | - | ||
Thistle vs Internationals | Masters | Friendly | Lochside Middle | Recap | - | ||
Vantreights vs Sons Of Pitches | O48 | Friendly | Lochside South (Small) | Recap | - | ||
H2X vs Gunners | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Agony of De Feet vs Variants of Concern | Co-Ed | Friendly | Tyndall Clubhouse | Recap | - | ||
About to get Messi vs Shin Kickers | Co-Ed | Friendly | Tyndall Mountain | Recap | - | ||
Brewventus vs Kicking and Screaming | Co-Ed | Friendly | Tyndall Clubhouse | Recap | - | ||
United Chaos vs You're Confused? | Co-Ed | Friendly | Tyndall Mountain | Recap | - | ||
Timberhawks vs Dragons | Masters | Friendly | Lochside North | Recap | - | ||
Warriors vs Electric Mayhem | Masters | Friendly | Lochside Middle | Recap | - | ||
Vic West vs Dirty Danglers | Masters | Friendly | Lochside South (Small) | Recap | - | ||
Orcas vs Hack and Slash | 3 - 8 | O55 | Lochside South (Small) | Recap | - | ||
Internationals vs Forest | Masters | Friendly | Lochside North | Recap | - | ||
Team MX vs Thistle | Masters | Friendly | Lochside Middle | Recap | - | ||
Peninsula vs Gorge Masters | 1 - 4 | O55 | Tyndall Clubhouse | Recap | - | ||
Beercelona vs Sons of Anarchy | 5 - 1 | O55 | Tyndall Mountain | Recap | - | ||
Albion vs Thunderkings | Masters | Friendly | Lochside North | Recap | - | ||
PACE Makers vs Bobcats | Masters | Friendly | Lochside Middle | Recap | - | ||
Vantreights vs H2X | 0 - 8 | O48 | Lochside South (Small) | Recap | - | ||
Gunners vs Sons Of Pitches | 3 - 0 | O48 | Lochside South (Small) | Recap | - | ||
United Chaos vs Brewventus | Co-Ed | Tyndall Clubhouse | Recap | - | |||
You’re Confused? vs Kicking and Screaming | Co-Ed | Tyndall Mountain | Recap | - | |||
About to get Messi vs Agony of De Feet | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Shin Kickers vs Variants of Concern | Co-Ed | Tyndall Mountain | Recap | - | |||
Dirty Danglers vs Thistle | 5 - 2 | Masters | Lochside North | Recap | - | ||
Timberhawks vs Warriors | 8 - 3 | Masters | Lochside Middle | Recap | - | ||
Thunderkings vs Forest | 4 - 4 | Masters | Lochside South (Small) | Recap | - | ||
Beercelona vs Gorge Masters | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Albion vs Internationals | 2 - 3 | Masters | Lochside North | Recap | - | ||
Dragons vs Bobcats | 1 - 2 | Masters | Lochside Middle | Recap | - | ||
Sons Of Pitches vs Hack and Slash | O48 | Friendly | Tyndall Clubhouse | Recap | - | ||
Gunners vs Peninsula | O48 | Friendly | Tyndall Mountain | Recap | - | ||
Gunners vs Peninsula | O55 | Friendly | Tyndall Mountain | Recap | - | ||
Sons Of Pitches vs Hack and Slash | O55 | Friendly | Tyndall Clubhouse | Recap | - | ||
PACE Makers vs Electric Mayhem | 1 - 2 | Masters | Lochside North | Recap | - | ||
Vic West vs Team MX | 6 - 4 | Masters | Lochside Middle | Recap | - | ||
H2X vs Sons of Anarchy | O48 | Friendly | Lochside South (Small) | Recap | - | ||
H2X vs Sons of Anarchy | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Orcas | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Orcas | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Brewventus vs You're Confused? | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Variants of Concern vs About to get Messi | Co-Ed | Tyndall Mountain | Recap | - | |||
Kicking and Screaming vs United Chaos | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Agony of De Feet vs Shin Kickers | Co-Ed | Tyndall Mountain | Recap | - | |||
PACE Makers vs Internationals | 1 - 1 | Masters | Lochside North | Recap | - | ||
Vic West vs Bobcats | 1 - 3 | Masters | Lochside Middle | Recap | - | ||
Dirty Danglers vs Electric Mayhem | 2 - 2 | Masters | Lochside South (Small) | Recap | - | ||
Timberhawks vs Team MX | 3 - 0 | Masters | Lochside North | Recap | - | ||
Thistle vs Thunderkings | 1 - 8 | Masters | Lochside Middle | Recap | - | ||
Orcas vs Beercelona | 3 - 5 | O55 | Lochside South (Small) | Recap | - | ||
Warriors vs Albion | 1 - 8 | Masters | Lochside North | Recap | - | ||
Forest vs Dragons | 1 - 3 | Masters | Lochside Middle | Recap | - | ||
Peninsula vs Sons of Anarchy | 0 - 3 | O55 | Tyndall Clubhouse | Recap | - | ||
Gorge Masters vs Hack and Slash | 2 - 2 | O55 | Tyndall Mountain | Recap | - | ||
H2X vs Sons Of Pitches | 3 - 1 | O48 | Lochside South (Small) | Recap | - | ||
Vantreights vs Gunners | 0 - 8 | O48 | Lochside South (Small) | Recap | - | ||
About to get Messi vs Kicking and Screaming | Co-Ed | Tyndall Clubhouse | Recap | - | |||
United Chaos vs Variants of Concern | Co-Ed | Tyndall Mountain | Recap | - | |||
Shin Kickers vs You're Confused? | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Brewventus vs Agony of De Feet | Co-Ed | Tyndall Mountain | Recap | - | |||
Bobcats vs Thunderkings | 4 - 3 | Masters | Lochside North | Recap | - | ||
Electric Mayhem vs Albion | 4 - 1 | Masters | Lochside Middle | Recap | - | ||
Dragons vs Team MX | 5 - 4 | Masters | Lochside South (Small) | Recap | - | ||
Thistle vs PACE Makers | 0 - 4 | Masters | Lochside North | Recap | - | ||
Warriors vs Vic West | 1 - 9 | Masters | Lochside Middle | Recap | - | ||
Orcas vs Gorge Masters | 2 - 5 | O55 | Lochside South (Small) | Recap | - | ||
Forest vs Dirty Danglers | 4 - 1 | Masters | Lochside North | Recap | - | ||
Internationals vs Timberhawks | 1 - 3 | Masters | Lochside Middle | Recap | - | ||
Beercelona vs Peninsula | 1 - 5 | O55 | Tyndall Clubhouse | Recap | - | ||
Sons of Anarchy vs Hack and Slash | 2 - 4 | O55 | Tyndall Mountain | Recap | - | ||
Vantreights vs Sons Of Pitches | 1 - 4 | O48 | Lochside South (Small) | Recap | - | ||
H2X vs Gunners | 5 - 4 | O48 | Lochside South (Small) | Recap | - | ||
Dragons vs Warriors | 10 - 0 | Masters | Lochside North | Recap | - | ||
PACE Makers vs Forest | 0 - 3 | Masters | Lochside Middle | Recap | - | ||
Internationals vs Vic West | 4 - 3 | Masters | Lochside South (Small) | Recap | - | ||
Bobcats vs Dirty Danglers | 6 - 1 | Masters | Lochside North | Recap | - | ||
Timberhawks vs Electric Mayhem | 4 - 4 | Masters | Lochside Middle | Recap | - | ||
Hack and Slash vs Peninsula | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Thunderkings vs Team MX | 1 - 9 | Masters | Lochside North | Recap | - | ||
Albion vs Thistle | 1 - 1 | Masters | Lochside Middle | Recap | - | ||
Sons Of Pitches vs Gorge Masters | O55 | Friendly | Tyndall Clubhouse | Recap | - | ||
Gunners vs Beercelona | O55 | Friendly | Tyndall Mountain | Recap | - | ||
Sons Of Pitches vs Gorge Masters | O48 | Friendly | Tyndall Clubhouse | Recap | - | ||
Gunners vs Beercelona | O48 | Friendly | Tyndall Mountain | Recap | - | ||
H2X vs Orcas | O55 | Friendly | Lochside South (Small) | Recap | - | ||
H2X vs Orcas | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Sons of Anarchy | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Sons of Anarchy | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Agony of De Feet vs Variants of Concern | Co-Ed | Tyndall Clubhouse | Recap | - | |||
About to get Messi vs Shin Kickers | Co-Ed | Tyndall Mountain | Recap | - | |||
Brewventus vs Kicking and Screaming | Co-Ed | Tyndall Clubhouse | Recap | - | |||
United Chaos vs You're Confused? | Co-Ed | Tyndall Mountain | Recap | - | |||
Team MX vs Albion | 7 - 2 | Masters | Lochside North | Recap | - | ||
Thistle vs Dragons | 2 - 11 | Masters | Lochside Middle | Recap | - | ||
Warriors vs PACE Makers | 1 - 6 | Masters | Lochside South (Small) | Recap | - | ||
Forest vs Vic West | 4 - 3 | Masters | Lochside North | Recap | - | ||
Dirty Danglers vs Internationals | 1 - 6 | Masters | Lochside Middle | Recap | - | ||
Orcas vs Peninsula | 3 - 7 | O55 | Lochside South (Small) | Recap | - | ||
Bobcats vs Timberhawks | 2 - 4 | Masters | Lochside North | Recap | - | ||
Electric Mayhem vs Thunderkings | 3 - 6 | Masters | Lochside Middle | Recap | - | ||
Beercelona vs Hack and Slash | 2 - 9 | O55 | Tyndall Clubhouse | Recap | - | ||
Sons of Anarchy vs Gorge Masters | 0 - 4 | O55 | Tyndall Mountain | Recap | - | ||
Vantreights vs H2X | 2 - 6 | O48 | Lochside South (Small) | Recap | - | ||
Gunners vs Sons Of Pitches | 2 - 4 | O48 | Lochside South (Small) | Recap | - | ||
Shin Kickers vs United Chaos | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Kicking and Screaming vs Agony of De Feet | Co-Ed | Tyndall Mountain | Recap | - | |||
About to get Messi vs Brewventus | Co-Ed | Tyndall Mountain | Recap | - | |||
You’re Confused? vs Variants of Concern | Co-Ed | Tyndall Clubhouse | Recap | - | |||
Forest vs Timberhawks | 1 - 0 | Masters | Lochside North | Recap | - | ||
Thunderkings vs Internationals | 4 - 1 | Masters | Lochside Middle | Recap | - | ||
Bobcats vs Albion | 11 - 2 | Masters | Lochside South (Small) | Recap | - | ||
Dragons vs Electric Mayhem | 8 - 3 | Masters | Lochside North | Recap | - | ||
PACE Makers vs Team MX | 0 - 8 | Masters | Lochside Middle | Recap | - | ||
Peninsula vs Hack and Slash | 2 - 7 | O55 | Lochside South (Small) | Recap | - | ||
Vic West vs Thistle | 6 - 1 | Masters | Lochside North | Recap | - | ||
Dirty Danglers vs Warriors | 2 - 0 | Masters | Lochside Middle | Recap | - | ||
Beercelona vs Gorge Masters | 4 - 4 | O55 | Tyndall Clubhouse | Recap | - | ||
Orcas vs Sons of Anarchy | 0 - 2 | O55 | Tyndall Mountain | Recap | - | ||
H2X vs Sons Of Pitches | 7 - 4 | O48 | Lochside South (Small) | Recap | - | ||
Vantreights vs Gunners | 2 - 3 | O48 | Lochside South (Small) | Recap | - | ||
Brewventus vs United Chaos | 9 - 3 | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
You’re Confused vs Hairy Dills | 3 - 3 | CoEd Tourney | Tyndall Mountain | Recap | - | ||
Shin Kickers vs Falcons | 3 - 4 | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
About to get Messi vs Needs Improvement | 2 - 0 | CoEd Tourney | Tyndall Mountain | Recap | - | ||
Hairy Dills vs Agony of De Feet | 6 - 0 | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
United Chaos vs Variants of Concern | 8 - 1 | CoEd Tourney | Tyndall Mountain | Recap | - | ||
Brewventus vs Shin Kickers | CoEd Tourney | Lochside North | Recap | - | |||
United Chaos vs Falcons | 5 - 4 | CoEd Tourney | Lochside Middle | Recap | - | ||
You’re Confused vs About to get Messi | CoEd Tourney | Lochside North | Recap | - | |||
Hairy Dills vs Needs Improvement | C - C | CoEd Tourney | Lochside Middle | Recap | - | ||
United Chaos vs Shin Kickers | CoEd Tourney | Lochside North | Recap | - | |||
Brewventus vs Variants of Concern | 7 - 1 | CoEd Tourney | Lochside Middle | Recap | - | ||
Hairy Dills vs About to get Messi | CoEd Tourney | Lochside North | Recap | - | |||
You’re Confused vs Agony of De Feet | 6 - 2 | CoEd Tourney | Lochside Middle | Recap | - | ||
Falcons vs Variants of Concern | 8 - 2 | CoEd Tourney | Lochside South | Recap | - | ||
About to get Messi vs Agony of De Feet | 3 - 0 | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
You’re Confused vs Needs Improvement | C - C | CoEd Tourney | Tyndall Mountain | Recap | - | ||
Shin Kickers vs Variants of Concern | 9 - 5 | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
Brewventus vs Falcons | 3 - 4 | CoEd Tourney | Tyndall Mountain | Recap | - | ||
Needs Improvement vs Agony of De Feet | C - C | CoEd Tourney | Tyndall Clubhouse | Recap | - | ||
Semi Final #1 - United Chaos vs Hairy Dills | CoEd Tourney | Tyndall Clubhouse | Recap | - | |||
Semi Final #2 - You're Confused vs Brewventus | CoEd Tourney | Tyndall Mountain | Recap | - | |||
Final | CoEd Tourney | Tyndall Clubhouse | Recap | - | |||
3rd place playoff | CoEd Tourney | Tyndall Mountain | Recap | - | |||
Thistle vs Electric Mayhem | 4 - 5 | Masters | Lochside North | Recap | - | ||
Forest vs Team MX | 3 - 6 | Masters | Lochside Middle | Recap | - | ||
PACE Makers vs Timberhawks | 4 - 4 | Masters | Lochside South (Small) | Recap | - | ||
Dirty Danglers vs Albion | 2 - 7 | Masters | Lochside North | Recap | - | ||
Bobcats vs Warriors | 8 - 1 | Masters | Lochside Middle | Recap | - | ||
Beercelona vs Peninsula | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Internationals vs Dragons | 1 - 8 | Masters | Lochside North | Recap | - | ||
Thunderkings vs Vic West | 3 - 2 | Masters | Lochside Middle | Recap | - | ||
Sons Of Pitches vs Sons of Anarchy | O55 | Friendly | Tyndall Clubhouse | Recap | - | ||
Gunners vs Orcas | O55 | Friendly | Tyndall Mountain | Recap | - | ||
Sons Of Pitches vs Sons of Anarchy | O48 | Friendly | Tyndall Clubhouse | Recap | - | ||
Gunners vs Orcas | O48 | Friendly | Tyndall Mountain | Recap | - | ||
H2X vs Gorge Masters | O55 | Friendly | Lochside South (Small) | Recap | - | ||
H2X vs Gorge Masters | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Hack and Slash | O55 | Friendly | Lochside South (Small) | Recap | - | ||
Vantreights vs Hack and Slash | O48 | Friendly | Lochside South (Small) | Recap | - | ||
Cast Offs vs Fire/Ice #1 | 2 - 2 | Silver | Tyndall Clubhouse | Recap | - | ||
C’s Angels vs 3 Cleats to the Wind | 1 - 1 | Silver | Tyndall Mountain | Recap | - | ||
Fire/Ice #2 vs Koopa Troopers | 0 - 3 | Silver | Lochside North | Recap | - | ||
Vic Secrets vs Fireballers | 1 - 6 | Silver | Lochside Middle | Recap | - | ||
Bays #2 vs Vic Athletics | 1 - 1 | Bronze | Lochside South (Small) | Recap | - | ||
Peninsula vs Vic West Ladies | 6 - 4 | Gold | Tyndall Clubhouse | Recap | - | ||
Sulas vs PL - Hornett | 0 - 2 | Bronze | Tyndall Mountain | Recap | - | ||
Fusion Storm vs Bays #1 | 0 - 3 | Bronze | Lochside South (Small) | Recap | - | ||
