Women’s II
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Gorge-Ous – Sky Blue vs Peninsula FC - Sky Blue | 2 - 2 | Lochside Middle | |
| PL Practice Squad – Gold vs Three Cleats to the Wind - Gold | 5 - 0 | Lochside North | |
| Wild West – Sky Blue vs Hardly Athletic - Royal Blue | 4 - 1 | Tyndall Mountain | |
| Mason’s Margs – Lime vs Goals Gone Wild - Green | 5 - 0 | Tyndall Clubhouse | |
| Hardly Athletic – Royal Blue vs Gorge-Ous - Sky Blue | 1 - 6 | Lochside North | |
| Three Cleats to the Wind – Gold vs Mason's Margs - Lime | 5 - 1 | Tyndall Mountain | |
| Peninsula FC – Sky Blue vs Wild West - Sky Blue | 3 - 6 | Lochside Middle | |
| Goals Gone Wild – Green vs PL Practice Squad - Gold | 4 - 3 | Tyndall Clubhouse | |
| Wild West – Sky Blue vs Three Cleats to the Wind - Gold | 4 - 2 | Tyndall Clubhouse | |
| PL Practice Squad – Gold vs Gorge-Ous - Sky Blue | 5 - 4 | Lochside North | |
| Hardly Athletic – Royal Blue vs Goals Gone Wild - Green | 0 - 4 | Tyndall Mountain | |
| Peninsula FC – Sky Blue vs Mason's Margs - Lime | 5 - 7 | Lochside Middle | |
| Wild West – Sky Blue vs Gorge-Ous - Sky Blue | 6 - 3 | Lochside Middle | |
| Mason’s Margs – Lime vs PL Practice Squad - Gold | 1 - 7 | Tyndall Mountain | |
| Hardly Athletic – Royal Blue vs Peninsula FC - Sky Blue | 3 - 4 | Lochside Middle | |
| Goals Gone Wild – Green vs Three Cleats to the Wind - Gold | 4 - 4 | Lochside North | |
| Gorge-Ous – Sky Blue vs Three Cleats to the Wind - Gold | 1 - 2 | Lochside Middle | |
| PL Practice Squad – Gold vs Wild West - Sky Blue | 2 - 6 | Lochside North | |
| Peninsula FC – Sky Blue vs Goals Gone Wild - Green | 2 - 2 | Tyndall Mountain | |
| Mason’s Margs – Lime vs Hardly Athletic - Royal Blue | 1 - 0 | Tyndall Clubhouse | |
| Gorge-Ous – Sky Blue vs Mason's Margs - Lime | 6 - 2 | Lochside North | |
| Peninsula FC – Sky Blue vs PL Practice Squad - Gold | 5 - 3 | Lochside Middle | |
| Three Cleats to the Wind – Gold vs Hardly Athletic - Royal Blue | 2 - 1 | Tyndall Mountain | |
| Goals Gone Wild – Green vs Wild West - Sky Blue | 5 - 2 | Tyndall Clubhouse | |
| Gorge-Ous – Sky Blue vs Goals Gone Wild - Green | 0 - 1 | Lochside Middle | |
| Wild West – Sky Blue vs Mason's Margs - Lime | 5 - 3 | Tyndall Clubhouse | |
| Three Cleats to the Wind – Gold vs Peninsula FC - Sky Blue | 1 - 6 | Tyndall Mountain | |
| PL Practice Squad – Gold vs Hardly Athletic - Royal Blue | 9 - 0 | Lochside North |
