Men’s Rec Bronze
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Care Bears – Gold vs Ball Breakers - Ex Yellow | 0 - 1 | Lochside South (Small) | |
| Ghood – Purple vs EEE Worms - Forest Green | 1 - 1 | Lochside South (Small) | |
| Ganda’s Goons – Gold vs Island Tuskers - Lime | 3 - 1 | Lochside South (Small) | |
| Island Tuskers – Lime vs Ball Breakers - Ex Yellow | 4 - 1 | Lochside North | |
| Ghood – Purple vs Ganda's Goons - Gold | 6 - 4 | Lochside South (Small) | |
| Care Bears – Gold vs EEE Worms - Forest Green | 3 - 3 | Lochside North | |
| Ganda’s Goons – Gold vs EEE Worms - Forest Green | 5 - 3 | Tyndall Clubhouse | |
| Care Bears – Gold vs Island Tuskers - Lime | 0 - 9 | Tyndall Clubhouse | |
| Ball Breakers – Ex Yellow vs Ghood - Purple | 8 - 3 | Tyndall Clubhouse | |
| Island Tuskers – Lime vs Ghood - Purple | 9 - 1 | Lochside South (Small) | |
| Care Bears – Gold vs Ganda's Goons - Gold | 0 - 3 | Lochside South (Small) | |
| Ball Breakers – Ex Yellow vs EEE Worms - Forest Green | 4 - 2 | Lochside South (Small) | |
| EEE Worms – Forest Green vs Island Tuskers - Lime | 0 - 7 | Lochside Middle | |
| Ganda’s Goons – Gold vs Ball Breakers - Ex Yellow | 3 - 2 | Lochside Middle | |
| Care Bears – Gold vs Ghood - Purple | 4 - 4 | Lochside Middle |
