Men’s Masters
| Date | Event | Time/Results | Season | Venue |
|---|---|---|---|---|
| BALRZ FC – Black vs Super Numpties - High Yellow | 2 - 2 | Lochside Middle | ||
| Vic West O35 – Lime vs Lakehill - Green | 2 - 6 | Lochside North | ||
| Cuju – Orange vs Pedro - White | 5 - 4 | Lochside South (Small) | ||
| Internationals – Blue vs Fernwood Dragons - Dark Green | 2 - 2 | Lochside Middle | ||
| Afro Ballers – Orange vs White Knights - White | 1 - 3 | Lochside North | ||
| Doug Sands – Royal Blue vs Surreal Madrid | 1 - 8 | Lochside North | ||
| Forest – Blue vs Dirty Fonteneros - Black | 2 - 0 | Lochside Middle | ||
| West Coast Rovers – Red vs Electric Mayhem - Sky Blue | 0 - 8 | Tyndall Mountain | ||
| Dirty Danglers – Sky Blue vs Beercelona - Green | 5 - 6 | Tyndall Clubhouse | ||
| Cuju – Orange vs Beercelona - Green | 2 - 3 | Lochside North | ||
| Electric Mayhem – Sky Blue vs Pedro - White | 2 - 4 | Lochside Middle | ||
| White Knights – White vs Lakehill - Green | 2 - 5 | Lochside Middle | ||
| Dirty Fonteneros – Black vs Fernwood Dragons - Dark Green | 2 - 5 | Lochside North | ||
| Dirty Danglers – Sky Blue vs West Coast Rovers - Red | 4 - 6 | Lochside South (Small) | ||
| Vic West O35 – Lime vs Super Numpties - High Yellow | 3 - 5 | Lochside North | ||
| Internationals – Blue vs Surreal Madrid | 4 - 6 | Lochside Middle | ||
| BALRZ FC – Black vs Afro Ballers - Orange | 3 - 2 | Tyndall Clubhouse | ||
| Doug Sands – Royal Blue vs Forest - Blue | 1 - 3 | Tyndall Mountain | ||
| Pedro – White vs Dirty Danglers - Sky Blue | 5 - 5 | Lochside North | ||
| Lakehill – Green vs BALRZ FC - Black | 1 - 3 | Lochside Middle | ||
| Forest – Blue vs Surreal Madrid | 2 - 2 | Lochside Middle | ||
| Cuju – Orange vs Electric Mayhem - Sky Blue | 2 - 5 | Lochside North | ||
| West Coast Rovers – Red vs Beercelona - Green | 2 - 2 | Lochside South (Small) | ||
| Afro Ballers – Orange vs Super Numpties - High Yellow | 2 - 2 | Lochside Middle | ||
| Fernwood Dragons – Dark Green vs Doug Sands - Royal Blue | 5 - 3 | Lochside North | ||
| Internationals – Blue vs Dirty Fonteneros - Black | 7 - 2 | Tyndall Clubhouse | ||
| Vic West O35 – Lime vs White Knights - White | 3 - 1 | Tyndall Mountain | ||
| Electric Mayhem – Sky Blue vs Dirty Danglers - Sky Blue | 3 - 2 | Lochside South (Small) | ||
| Internationals – Blue vs Forest - Blue | 3 - 4 | Lochside North | ||
| Dirty Fonteneros – Black vs Doug Sands - Royal Blue | 1 - 2 | Lochside Middle | ||
| Pedro – White vs Beercelona - Green | 2 - 0 | Lochside North | ||
| Cuju – Orange vs West Coast Rovers - Red | 1 - 0 | Lochside Middle | ||
| Vic West O35 – Lime vs Afro Ballers - Orange | 3 - 3 | Lochside Middle | ||
| White Knights – White vs BALRZ FC - Black | 4 - 4 | Lochside North | ||
| Fernwood Dragons – Dark Green vs Surreal Madrid | 1 - 6 | Tyndall Mountain | ||
| Lakehill – Green vs Super Numpties - High Yellow | 3 - 6 | Tyndall Clubhouse | ||
| Surreal Madrid vs Dirty Fonteneros - Black | 6 - 0 | Lochside Middle | ||
| Forest – Blue vs Fernwood Dragons - Dark Green | 1 - 0 | Lochside North | ||
| West Coast Rovers – Red vs Pedro - White | 2 - 7 | Lochside Middle | ||
| Cuju – Orange vs Dirty Danglers - Sky Blue | 8 - 0 | Lochside South (Small) | ||
| Super Numpties – High Yellow vs White Knights - White | 5 - 1 | Lochside North | ||
| Internationals – Blue vs Doug Sands - Royal Blue | 5 - 2 | Lochside Middle | ||
| Vic West O35 – Lime vs BALRZ FC - Black | 3 - 5 | Lochside North | ||
| Beercelona – Green vs Electric Mayhem - Sky Blue | 1 - 2 | Tyndall Mountain | ||
| Afro Ballers – Orange vs Lakehill - Green | 2 - 6 | Tyndall Clubhouse |
